1081 | Measurement of permitivity and premeability of barium hexaferrites at microwave frequencies | |
Researcher: | Bindra, Sukhleen | |
University: | Guru Nanak Dev University | |
Language: | English | |
1082 | Development of corn and corn potato based texturised and baked products | |
Researcher: | Singh, Jaspreet | |
University: | Guru Nanak Dev University | |
Language: | English | |
1083 | Some studies on the carrier trapping thin film devices for microelectronics | |
Researcher: | Bhattacharya, Raghumath | |
University: | Banaras Hindu University | |
Language: | English | |
1084 | ||
Researcher: | Bhattacharyya, B C | |
University: | Indian Institute of Technology-Madras | |
Language: | English | |
1085 | ||
Researcher: | Magal, S S | |
University: | Indian Institute of Technology-Bombay | |
Language: | English | |
1086 | Applications of field emission microscope in the studies of thin films | |
Researcher: | Venkataramani, N | |
University: | Indian Institute of Technology-Bombay | |
Language: | English | |
1087 | Polarization of Mossbauer gamma rays and hyperfine field measurements in some organic complexes | |
Researcher: | Asharfi Lal | |
Guide: | Rama Reddy, K | |
University: | Aligarh Muslim University | |
Language: | English | |
1088 | Characteristics of electronic spectra of some organic compounds in different states | |
Researcher: | Chakrabarti, Sarkar | |
University: | University of Calcutta | |
Language: | English | |
Shodhganga | ||
1089 | Band structure calculation of electron momentum distributions in vanadium and vanadium deuteride | |
Researcher: | Gandhi, K R K | |
Guide: | Singru, R M | |
University: | Indian Institute of Technology-Kanpur | |
Language: | English | |
1090 | Impurity-host force constant: Change of Mossbauer Sn 119 impurity in metallic hosts | |
Researcher: | Gupta, L R | |
Guide: | Puri, R K | |
University: | Indian Institute of Technology-Delhi | |
Language: | English | |
1091 | ||
Researcher: | Haque, Mohammad Keramul | |
Guide: | Thakur, S N | |
University: | Banaras Hindu University | |
Language: | English | |
1092 | ||
Researcher: | Jain, Rita | |
Guide: | Sodha, M S | |
University: | Indian Institute of Technology-Delhi | |
Language: | English | |
1093 | X-ray spectroscopic studies on Co-Al alloys and Co (III) complexes | |
Researcher: | Khasbardar, Bhalchandra Vyankatesh | |
Guide: | Patil, R N | |
University: | Shivaji University | |
Language: | English | |
1094 | X-ray spectroscopic study of some cobalt rare-earth intermetallic compounds | |
Researcher: | Sarode, Prabhakar Raoji | |
Guide: | Chetal, A R | |
University: | Rashtrasant Tukadoji Maharaj Nagpur University | |
Language: | English | |
1095 | ||
Researcher: | Srinivasan, V K | |
Guide: | Mitra, S NBanerjee, B K | |
University: | Indian School of Mines | |
Language: | English | |
1096 | Electronic spectra of diatomic and simple polyatomic molecules | |
Researcher: | Venkatachalam, T V | |
Guide: | Krishnamachari, S L N G | |
University: | University of Mumbai | |
Language: | English | |
1097 | ||
Researcher: | Ghosh, Asoke Kumar | |
University: | Jadavpur University | |
Language: | English | |
1098 | Short and long time variation in atmospheric electric field and point discharge currents | |
Researcher: | Kamra, Adarsh Kumar | |
University: | University of Roorkee | |
Language: | English | |
1099 | Oscillographic study of the silent electric discharge phase measurements | |
Researcher: | Mishra, V K | |
University: | Dr Harisingh Gour Vishwavidyalaya | |
Language: | English | |
1100 | ||
Researcher: | Nema, Ram Shankar | |
University: | Dr Harisingh Gour Vishwavidyalaya | |
Language: | English | |
Shodhganga |