1081 | |
Researcher: | Warhatkar, Hemantkumar Namdeorao |
Guide: | Mukherjee, SChawla, A |
University: | Indian Institute of Technology Delhi |
Language: | English |
1082 | Web based geospatial framework for water resources information system |
Researcher: | Patil, Nagraj S |
Guide: | Gosain, A K |
University: | Indian Institute of Technology Delhi |
Language: | English |
1083 | Investigations on security enhanced optical and digital image encryption schemes |
Researcher: | Kumar, Pramod |
Guide: | Joseph, JobySingh, Kehar |
University: | Indian Institute of Technology Delhi |
Language: | English |
1084 | |
Researcher: | Banerjee, Saikat |
Guide: | Ghosh, Anup K |
University: | Indian Institute of Technology Delhi |
Language: | English |
1085 | |
Researcher: | Mukherjee, Tuheena |
Guide: | Bhal, Kanika T |
University: | Indian Institute of Technology Delhi |
Language: | English |
1086 | Automatic reactive power control of isolated hybrid power systems including STATCOM & PMGs |
Researcher: | Sharma, Pawan |
Guide: | Bhatti, T S |
University: | Indian Institute of Technology Delhi |
Language: | English |
1087 | Studies on pyrolytic oil from non-edible oil seed cake and its utilization in a diesel engine |
Researcher: | Biradar, Channappa |
Guide: | Dastidar, M GSubramanian, K A |
University: | Indian Institute of Technology Delhi |
Language: | English |
1088 | |
Researcher: | Rajagopal, V |
Guide: | Singh, Bhim |
University: | Indian Institute of Technology Delhi |
Language: | English |
1089 | |
Researcher: | Kumar, Sunil |
Guide: | Rao, S Chandrasekhara |
University: | Indian Institute of Technology Delhi |
Language: | English |
1090 | |
Researcher: | Shah, Sameena |
Guide: | JayadevaKothari, RaviSuresh |
University: | Indian Institute of Technology Delhi |
Language: | English |
1091 | |
Researcher: | Elavarasan, P |
Guide: | Upadhyayula, Sreedevi |
University: | Indian Institute of Technology Delhi |
Language: | English |
1092 | Linear and parametric instabilities involving electron and ion bernstein waves in plasma`s |
Researcher: | Kumar, Asheel |
Guide: | Tripathi, V K |
University: | Indian Institute of Technology Delhi |
Language: | English |
1093 | |
Researcher: | Khaja, Syed Shahul Hameed |
Guide: | Agarwala, A K |
University: | Indian Institute of Technology Delhi |
Language: | English |
1094 | |
Researcher: | Sharma, Raman |
Guide: | Alappat, Babu |
University: | Indian Institute of Technology Delhi |
Language: | English |
1095 | Evaluation of temperature sensitive polymeric nano-particles for cancer targeting |
Researcher: | Gulati, Nany |
Guide: | Koul, Veena |
University: | Indian Institute of Technology Delhi |
Language: | English |
1096 | Exploration of multimedia content: an ontology based approach |
Researcher: | Mallik, Anupama |
Guide: | Chaudhary, Santanu |
University: | Indian Institute of Technology Delhi |
Language: | English |
1097 | |
Researcher: | Jaiswal, Maneesh |
Guide: | Koul, VeenaDinda, AmitGupta, Asheesh |
University: | Indian Institute of Technology Delhi |
Language: | English |
1098 | |
Researcher: | Ganguly, Suprotim |
Guide: | Balasubramanian, R |
University: | Indian Institute of Technology Delhi |
Language: | English |
1099 | Joint optimization of production scheduling, maintenance and quality policies in manufacturing |
Researcher: | Pandey, Divya |
Guide: | Kulkarni, M S |
University: | Indian Institute of Technology Delhi |
Language: | English |
1100 | |
Researcher: | Kumar, Kabil |
Guide: | Dastidar, M GSharma, R PSreekrishnan, T R |
University: | Indian Institute of Technology Delhi |
Language: | English |