741 | Studies on Ricinus communis Linn and Morus alna Linn-an integrated approach to biomass utilization |
Researcher: | Sharma, Satyawati |
Guide: | Vasudevan, PMadan, Mira |
University: | Indian Institute of Technology |
Language: | English |
742 | Development of optimal stilling basins for small drop structures |
Researcher: | Appa Rao, Dogga |
University: | Indian Institute of Technology |
Language: | English |
743 | |
Researcher: | Balakrishnan, P |
University: | Indian Institute of Technology |
Language: | English |
744 | Studies on the biology infestation and control measures of Chara in water logged rice fields |
Researcher: | Guha, Proshanta |
University: | Indian Institute of Technology |
Language: | English |
745 | Some flow characteristics of modifed broad crested weirs for low discharges |
Researcher: | Satyanarayana, Tammineedi venkata |
University: | Indian Institute of Technology |
Language: | English |
746 | |
Researcher: | Varshney, Krishnagopal |
University: | Indian Institute of Technology |
Language: | English |
747 | Pressure parboiling of paddy with special reference to changes in starch, protein and fat |
Researcher: | Gandrala, Satya Prahlad |
University: | Indian Institute of Technology |
Language: | English |
748 | Investigation of some aspects of potato granule processing and its properties |
Researcher: | Gothandapani, L |
University: | Indian Institute of Technology |
Language: | English |
749 | Full-fat soy flour: A study in process technology storaged and utilization |
Researcher: | Mishra, Hari Niwas |
University: | Indian Institute of Technology |
Language: | English |
750 | |
Researcher: | Mishra, Purnanand |
University: | Indian Institute of Technology |
Language: | English |
751 | |
Researcher: | Sharma, Dharam Narayan |
Guide: | Singh, D |
University: | Jiwaji University |
Language: | English |
752 | Studies on the effect of pesticides and fertilizers on the detritus of the agro ecosystem |
Researcher: | Rajput, Ram Sunder |
Guide: | Kaushik, J P |
University: | Jiwaji University |
Language: | English |
753 | |
Researcher: | Pandey, D K |
Guide: | Mehrotra, B S |
University: | Kumaun University |
Language: | English |
754 | |
Researcher: | Babu, Yalarvarthi Niranjan |
Guide: | Krishna Murthy, V |
University: | University of Madras |
Language: | English |
755 | |
Researcher: | Chandrasekhar, T C |
Guide: | Kaveriappa, K M |
University: | Mangalore University |
Language: | English |
756 | |
Researcher: | Mahabari, Mohammed Bandu |
Guide: | Desai, B B |
University: | Mahatma Phule Krishi Vidyapeeth |
Language: | English |
757 | |
Researcher: | Shinde, Prabhakar Haribhanu |
Guide: | Daftardar, S Y |
University: | Mahatma Phule Krishi Vidyapeeth |
Language: | English |
758 | Studies on blue green algae of saline alkali solis from Western Maharashtra |
Researcher: | Pandurang, Madane Namdeo |
Guide: | Shinde, P A |
University: | Mahatma Phule Krishi Vidyapeeth |
Language: | English |
759 | Modelling and analysis of rice milling system of Punjab State |
Researcher: | Singh, Jarnail |
Guide: | Kashyap, M M |
University: | Punjab Agricultural University |
Language: | English |
760 | Simulation approach for the optimal allocation of water resources in a tract |
Researcher: | Paul, Mohinder |
Guide: | Khepar, S D |
University: | Punjab Agricultural University |
Language: | English |