| 461 | |
| Researcher: | Adoor, Susheelkumar Gururaj |
| Guide: | Manjeshwar, L S |
| University: | Karnatak University |
| Language: | English |
| 462 | Loadflow and sensitivity analysis of radial distribution network using tellegen theorem |
| Researcher: | Ravindra Nath, G |
| Guide: | Subramanyam, B |
| University: | Sri Venkateswara University |
| Language: | English |
| 463 | Computer aided and analysis of GAN/AIGAN heterostructure semiconductor lasers |
| Researcher: | Gaikwad, Sanjay Annasaheb |
| Guide: | Gautam, D K |
| University: | North Maharashtra University |
| Language: | English |
| 464 | |
| Researcher: | Menon, Sreedevi K |
| Guide: | Mohanan, P |
| University: | Cochin University of Science & Technology |
| Language: | English |
| 465 | Realisation of a scanning photo acoustic technique: Thermal properties of bulk and film samples |
| Researcher: | Raghu, O |
| Guide: | Philip, Jacob |
| University: | Cochin University of Science & Technology |
| Language: | English |
| 466 | Loadflow and sensitivity analysis of radial distribution network using tellegen theorem |
| Researcher: | Ravindra Nath, G |
| Guide: | Subramanyam, B |
| University: | Sri Venkateswara University |
| Language: | English |
| 467 | Computer aided and analysis of GAN/AIGAN heterostructure semiconductor lasers |
| Researcher: | Gaikwad, Sanjay Annasaheb |
| Guide: | Gautam, D K |
| University: | North Maharashtra University |
| Language: | English |
| 468 | |
| Researcher: | Menon, Sreedevi K |
| Guide: | Mohanan, P |
| University: | Cochin University of Science & Technology |
| Language: | English |
| 469 | Realisation of a scanning photo acoustic technique: Thermal properties of bulk and film samples |
| Researcher: | Raghu, O |
| Guide: | Philip, Jacob |
| University: | Cochin University of Science & Technology |
| Language: | English |
| 470 | Intelligent multilayer anomaly intrusion detection and prevention model for ad hoc networks |
| Researcher: | Bose, S |
| Guide: | Kannan, A |
| University: | Anna University |
| Language: | English |
| 471 | |
| Researcher: | Pujeri, Ramachandra Viththal |
| Guide: | Sivanandam, S N |
| University: | Anna University |
| Language: | English |
| 472 | |
| Researcher: | Ramakrishnan, S |
| Guide: | Selvan, S |
| University: | Anna University |
| Language: | English |
| 473 | Performance of blind channel estimation techniques in OFDM systems |
| Researcher: | Ramesh, C |
| Guide: | Vaidehi, V |
| University: | Anna University |
| Language: | English |
| 474 | |
| Researcher: | Kulanthaivel, G |
| Guide: | Ravindran, G |
| University: | Anna University |
| Language: | English |
| 475 | Some new addressing techaniques for RMS responding matrix LCDs |
| Researcher: | Ruckmongathan, T N |
| Guide: | Sonde, B S |
| University: | Indian Institute of Science |
| Language: | English |
| 476 | Analysis of reactivity loaded microstrip antennas for circular polarisation |
| Researcher: | Raja Rao, Yesoda |
| University: | Indian Institute of Technology |
| Language: | English |
| 477 | Radiation characteristics of rectangular dielectric horn antennas |
| Researcher: | Narayanan, K G |
| Guide: | Chatterjee, RKumar, A |
| University: | Indian Institute of Science |
| Language: | English |
| 478 | |
| Researcher: | Pal, Surendra |
| Guide: | Chatterjee, RKumar, A |
| University: | Indian Institute of Science |
| Language: | English |
| 479 | New approaches to improved detection and tracking performance in track while scan (TWS) radars |
| Researcher: | Nagarajan, V |
| Guide: | Chidambaram, M R |
| University: | Indian Institute of Science |
| Language: | English |
| 480 | |
| Researcher: | Kannan, K |
| Guide: | Balasubramaniyam, R |
| University: | Indian Institute of Technology-bombay |
| Language: | English |