29001 | ||
Researcher: | Korla ,Kalyani | |
Guide: | Mitra ,Chanchal .K | |
University: | University of Hyderabad, Hyderabad | |
Language: | English | |
Shodhganga | ||
29002 | ||
Researcher: | Bharatbhai, Unadkat Vishal | |
Guide: | Singh, Sanjay | |
University: | Ahmedabad University | |
Language: | English | |
Shodhganga | ||
29003 | Design and synthesis of noncamptothecin derivatives as potent anticancer agents | |
Researcher: | John, Thomas | |
Guide: | Golwala, DharmeshShiradkar, Mahendra | |
University: | C.U. Shah University | |
Language: | English | |
Shodhganga | ||
29004 | શારીરિક અસક્ષમ વ્યક્તિઓ સામેના પડકારો એક સમાજશાસ્ત્રીય અધ્યયન (મહેસાણા અને પાટણ જીલ્લાના સંદર્ભમાં) | |
Researcher: | Solanki, Hasmukh M. | |
Guide: | Gadhvi, Naineshkumar A. | |
University: | Gujarat University, Ahmedabad | |
Language: | Gujarati | |
Shodhganga | ||
29005 | ||
Researcher: | Achari, Murali Mohan K. | |
Guide: | Ramanathan, C. R. | |
University: | Pondicherry University, Puducherry | |
Language: | English | |
Shodhganga | ||
29006 | Wind retrieval from satellite data and their impact of predicting different weather phenomena | |
Researcher: | Sankhala, Dineshkumar K. | |
Guide: | Deb, Sanjib Kumar | |
University: | Gujarat University, Ahmedabad | |
Language: | English | |
Shodhganga | ||
29007 | ||
Researcher: | Bose, Ranjan Kumar | |
Guide: | Kambo, N SNagabhushanam, A | |
University: | Indian Institute of Technology, Delhi | |
Language: | English | |
Shodhganga | ||
29008 | ||
Researcher: | Sundaram, Hema | |
Guide: | Deeba, Farah | |
University: | CMR University, Bangalore | |
Language: | English | |
Shodhganga | ||
29009 | ||
Researcher: | Harjinder Kaur | |
Guide: | Grewal, S S | |
University: | Punjabi University | |
Language: | English | |
29010 | Dynamic and static tem studies on the formation of Au-Si and Au-Ge nanostructures | |
Researcher: | Rath, Ashutosh | |
Guide: | Satyam, P V | |
University: | Homi Bhabha National Institute | |
Language: | English | |
Shodhganga | ||
29011 | Probing spectral properties of hadrons in hot and dense hadronic matter | |
Researcher: | Ghosh, Sabyasachi | |
Guide: | Sarkar, S | |
University: | Homi Bhabha National Institute | |
Language: | English | |
Shodhganga | ||
29012 | ||
Researcher: | Dhavale, Asavari S | |
Guide: | Mittal, K C | |
University: | Homi Bhabha National Institute | |
Language: | English | |
Shodhganga | ||
29013 | ||
Researcher: | Singh, Mahender Pratap | |
Guide: | Khan, M T M | |
University: | Bundelkhand University | |
Language: | English | |
Shodhganga | ||
29014 | ||
Researcher: | Arunkumar, P. | |
Guide: | Babu, Suresh K. | |
University: | Pondicherry University, Puducherry | |
Language: | English | |
Shodhganga | ||
29015 | Some stochastic and optimization models of human fertilization | |
Researcher: | Abarna, S. | |
Guide: | Rao, Tirupathi P. | |
University: | Pondicherry University, Puducherry | |
Language: | English | |
Shodhganga | ||
29016 | ||
Researcher: | Gajurel, Sushmita | |
Guide: | Pal, Amarta Kumar | |
University: | North-Eastern Hill University, Shillong | |
Language: | English | |
Shodhganga | ||
29017 | ||
Researcher: | Karpagam, S. | |
Guide: | Ayyappan, G. | |
University: | Pondicherry University, Puducherry | |
Language: | English | |
Shodhganga | ||
29018 | Application of satellite derived rainfall and flood extent over India | |
Researcher: | Manjusree P. | |
Guide: | Ali, M. M. | |
University: | Jawaharlal Nehru Technological University, Hyderabad | |
Language: | English | |
Shodhganga | ||
29019 | Effectiveness of Chinese Mathematical Model for Learning Mathematics at Primary Level | |
Researcher: | Anu, S R | |
Guide: | Exemmal, J | |
University: | Mahatma Gandhi University, Kottayam | |
Language: | English | |
Shodhganga | ||
29020 | Size biased lomax distribution Some applied inferential aspects | |
Researcher: | Arigela, Naga Durgamamba | |
Guide: | Rao, Subba R | |
University: | Acharya Nagarjuna University, Guntur | |
Language: | English | |
Shodhganga |