Title : Growth, yield and chemical composition of okra, chilli and onion as affected by different levels of N, P and K under saline condition

Type of Material: Thesis
Title: Growth, yield and chemical composition of okra, chilli and onion as affected by different levels of N, P and K under saline condition
Researcher: Chattopadhyay, Gita
Guide: Sadhu, M K
Department: Department of Horticulture
Publisher: University of Calcutta
Place: Calcutta
Year: 1992
Language: English
Subject: Horticulture
okra
chilli
onion
Accession No: 8710
Dissertation/Thesis Note: PhD

00000000ntm a2200000ua 4500
00161671
003IN-AhILN
0052011-01-13 00:00:00
008__921231t1992||||ii#||||g|m||||||||||eng||
035__|a(IN-AhILN)th_61671
040__|aCLCT_700073|dIN-AhILN
041__|aeng
100__|aChattopadhyay, Gita|eResearcher
110__|aDepartment of Horticulture|bUniversity of Calcutta|dCalcutta|eIn
245__|aGrowth, yield and chemical composition of okra, chilli and onion as affected by different levels of N, P and K under saline condition
260__|aCalcutta|bUniversity of Calcutta|c1992
502__|bPhD
653__|aHorticulture
653__|aokra
653__|achilli
653__|aonion
700__|aSadhu, M K|eGuide
852__|p8710
905__|anotification

User Feedback Comes Under This section.