Title : Studies on crystal structures by the application of probability methods to problems in X-ray crystalography

Type of Material: Thesis
Title: Studies on crystal structures by the application of probability methods to problems in X-ray crystalography
Researcher: Parthasarathy, S
Department: Department of Electronics Engineering
Publisher: University of Madras
Place: Chennai
Year: 1967
Language: English
Subject: Electricity
Electronics
X and Gamma Rays
Dissertation/Thesis Note: PhD

00000000ntm a2200000ua 4500
00130399
003IN-AhILN
0052011-01-13 00:00:00
008__671231t1967||||ii#||||g|m||||||||||eng||
035__|a(IN-AhILN)th_30399
040__|aMDRS_600005|dIN-AhILN
041__|aeng
100__|aParthasarathy, S|eResearcher
110__|aDepartment of Electronics Engineering|bUniversity of Madras|dChennai|eIn
245__|aStudies on crystal structures by the application of probability methods to problems in X-ray crystalography
260__|aChennai|bUniversity of Madras|c1967
502__|bPhD
653__|aElectricity
653__|aElectronics
653__|aX and Gamma Rays
905__|anotification

User Feedback Comes Under This section.