Title : Measurement of some parameters of pn junction solar cell and analysis of its time dependent response at different injection levels

Type of Material: Thesis
Title: Measurement of some parameters of pn junction solar cell and analysis of its time dependent response at different injection levels
Researcher: Madan, M K
Guide: Tewary, V K
Department: Department of Engineering
Publisher: Birla Institute of Technology and Science
Place: Pilani
Year: 1982
Language: English
Subject: Engineering
Heat Engineering
Solar Energy Engineering
Solar Cells
Dissertation/Thesis Note: PhD

00000000ntm a2200000ua 4500
001121774
003IN-AhILN
0052011-01-13 00:00:00
008__821231t1982||||ii#||||g|m||||||||||eng||
035__|a(IN-AhILN)th_121774
040__|aBITS_333031|dIN-AhILN
041__|aeng
100__|aMadan, M K|eResearcher
110__|aDepartment of Engineering|bBirla Institute of Technology and Science|dPilani|eIn
245__|aMeasurement of some parameters of pn junction solar cell and analysis of its time dependent response at different injection levels
260__|aPilani|bBirla Institute of Technology and Science|c1982
502__|bPhD
653__|aEngineering
653__|aHeat Engineering
653__|aSolar Energy Engineering
653__|aSolar Cells
700__|aTewary, V K|eGuide
905__|anotification

User Feedback Comes Under This section.