1 | Particle production and forward backward correlation at LHC energies | |
Researcher: | Dash, Ajay Kumar | |
Guide: | Mahapatra, D P | |
University: | Homi Bhabha National Institute | |
Language: | English | |
Shodhganga | ||
2 | Study of particle multiplicity and resonance production at RHIG | |
Researcher: | Mishra, Dipak Kumar | |
Guide: | Mahapatra, D P | |
University: | Utkal University | |
Language: | English | |
3 | ||
Researcher: | Mishra, Gobinda Chandra | |
Guide: | Mahapatra, D P | |
University: | Utkal University | |
Language: | English | |
Shodhganga | ||
4 | ||
Researcher: | Nandi, Basanta Kumar | |
Guide: | Mahapatra, D P | |
University: | Utkal University | |
Language: | English | |
Shodhganga | ||
5 | Study of cluster ion beam induced effects on thin films and surfaces | |
Researcher: | Lenka, Haraprasanna | |
Guide: | Mahapatra, D P | |
University: | Utkal University | |
Language: | English | |
Shodhganga | ||
6 | Study of photon and charged particle multiplicity correlation in 158 A GeV c Pb on Pb collisions | |
Researcher: | Mohanty, Bendangadas | |
Guide: | Mahapatra, D P | |
University: | Utkal University | |
Language: | English | |
Shodhganga | ||
7 | Mev ion implantation and ion scattering studies in semiconductors and their interfaces | |
Researcher: | Kuri, Goutam | |
Guide: | Mahapatra, D P | |
University: | Utkal University | |
Language: | English | |
Shodhganga | ||
8 | Transverse energy measurement and fluctuation studies in ultra relativestic heavy ion collisions | |
Researcher: | Sahoo, Raghunath | |
Guide: | Mahapatra, D P | |
University: | Utkal University | |
Language: | English | |
Shodhganga |