1 | study of value pattern of collage students in relation to some select socio education variables | |
Researcher: | Islam, Sirazul | |
Guide: | Das, Swarnalata | |
University: | Gauhati University | |
Language: | English | |
2 | ||
Researcher: | Bhagabati, Anita | |
Guide: | Das, Swarnalata | |
University: | Gauhati University | |
Language: | English | |
3 | Prespective of total literacy compaign:a case study of Jorhat district | |
Researcher: | Goswami, Dulumoni | |
Guide: | Das, Swarnalata | |
University: | Gauhati University | |
Language: | English | |
4 | Education as a catalyst in excitation of rural resource development | |
Researcher: | Borgohain, Rita | |
Guide: | Das, Swarnalata | |
University: | Gauhati University | |
Language: | English | |
Shodhganga | ||
5 | ||
Researcher: | Shah, Kaberi | |
Guide: | Das, Swarnalata | |
University: | Gauhati University | |
Language: | English | |
6 | ||
Researcher: | Rajkhowa, Baishalee | |
Guide: | Das, Swarnalata | |
University: | Gauhati University | |
Language: | English | |
Shodhganga | ||
7 | ||
Researcher: | Das, Alaka | |
Guide: | Das, Swarnalata | |
University: | Gauhati University | |
Language: | English | |
Shodhganga | ||
8 | Teacher education programmes at primary level in Assam an evaluative study | |
Researcher: | Roy, Sumona | |
Guide: | Das, Swarnalata | |
University: | Gauhati University | |
Language: | English | |
Shodhganga | ||
9 | ||
Researcher: | Choudhury, Kabita | |
Guide: | Das, Swarnalata | |
University: | Gauhati University | |
Language: | English | |
Shodhganga | ||
10 | Role of ICDS programme in early childhood care and education of tribal children an analytical study | |
Researcher: | Nath, Bhanu | |
Guide: | Das, Swarnalata | |
University: | Gauhati University | |
Language: | English | |
Shodhganga | ||
11 | ||
Researcher: | Saha, Kaberi | |
Guide: | Das, Swarnalata | |
University: | Gauhati University | |
Language: | English | |
Shodhganga | ||
12 | Developmental pattern of acquiring mathematical concepts among the children at primary level | |
Researcher: | Devi, Rita | |
Guide: | Das, Swarnalata | |
University: | Gauhati University | |
Language: | English | |
Shodhganga | ||
13 | A study of value pattern of college students in relation to some select socio educational variables | |
Researcher: | Islam, Sirazul | |
Guide: | Das, Swarnalata | |
University: | Gauhati University | |
Language: | English | |
Shodhganga | ||
14 | ||
Researcher: | Choudhury, Dipti | |
Guide: | Das, Swarnalata | |
University: | Gauhati University | |
Language: | English | |
Shodhganga | ||
15 | Perspective of total literacy campaign a case study of Jorhat district | |
Researcher: | Dulumoni, Goswami | |
Guide: | Das, Swarnalata | |
University: | Gauhati University | |
Language: | English | |
Shodhganga | ||
16 | ||
Researcher: | Bhagabati, Anita | |
Guide: | Das, Swarnalata | |
University: | Gauhati University | |
Language: | English | |
Shodhganga | ||
17 | ||
Researcher: | Das, Kalpana Kalita | |
Guide: | Das, Swarnalata | |
University: | Gauhati University | |
Language: | English | |
Shodhganga | ||
18 | Impact of womens education on socio economic development of Dimasa society in Assam | |
Researcher: | Das, Jonali | |
Guide: | Das, Swarnalata | |
University: | Gauhati University | |
Language: | English | |
Shodhganga | ||
19 | ||
Researcher: | Kalita, Pallabi | |
Guide: | Das, Swarnalata | |
University: | Gauhati University | |
Language: | English | |
Shodhganga | ||
20 | State government finance on higher education of Assam 1999 to 2009 a study | |
Researcher: | Sarma, Moyuri | |
Guide: | Das, Swarnalata | |
University: | Gauhati University | |
Language: | English | |
Shodhganga |