1 | Interaction of low energy photons with matter: X ray fluorescence studies | |
Researcher: | Gudennavar Shivappa, Bharamappa | |
Guide: | Badiger, N M | |
University: | Kakatiya University | |
Language: | English | |
2 | ||
Researcher: | Shidling, Praveen Dharmassa | |
Guide: | Badiger, N M | |
University: | Karnatak University | |
Language: | English | |
3 | ||
Researcher: | Nayak, Suresh Vaikunth | |
Guide: | Badiger, N M | |
University: | Karnatak University | |
Language: | English | |
4 | Interaction of law energy photons with matter: X ray flurescence studies | |
Researcher: | Gudema Var, S B | |
Guide: | Badiger, N M | |
University: | Karnatak University | |
Language: | English | |
5 | ||
Researcher: | Niranjana, K M | |
Guide: | Badiger, N M | |
University: | Karnatak University | |
Language: | English | |
Shodhganga | ||
6 | Interaction of Gamma photons with matter study of K shell fluorescence parameters | |
Researcher: | Bennal, Aravind S | |
Guide: | Badiger, N M | |
University: | Karnatak University | |
Language: | English | |
Shodhganga | ||
7 | ||
Researcher: | Shidling, Praveen Dharmasa | |
Guide: | Badiger, N M | |
University: | Karnatak University | |
Language: | English | |
Shodhganga | ||
8 | Interaction of low energy photons with matter x ray fluorescence studies | |
Researcher: | Gudennavar, Shivappa Bharamappa | |
Guide: | Badiger, N M | |
University: | Karnatak University | |
Language: | English | |
Shodhganga | ||
9 | ||
Researcher: | Nayak, Suresh Vaikunth | |
Guide: | Badiger, N M | |
University: | Karnatak University | |
Language: | English | |
Shodhganga |