| 161 | |
| Researcher: | Prajapati, Poojaben Mahendrabhai |
| Guide: | Maitreya, BharatRawal, Rakesh |
| University: | Gujarat University, Ahmedabad |
| Language: | English |
| 162 | |
| Researcher: | Shah, Sweta Bipinchandra |
| Guide: | Parikh, Neelampari |
| University: | Gujarat University, Ahmedabad |
| Language: | English |
| 163 | |
| Researcher: | Melwani, Sunita R. |
| Guide: | Mehrotra, Shalabh |
| University: | Teerthanker Mahaveer University |
| Language: | English |
| 164 | |
| Researcher: | Bharatiya, Rajendrakumar Prakashchandra |
| Guide: | Patel, Neeta |
| University: | Gujarat University, Ahmedabad |
| Language: | English |
| 165 | Neuropsychological indices of impulsivity and compulsivity in obsessive compulsive disorder |
| Researcher: | Ganesh, Uma Maheswari |
| Guide: | Kashyap, HimaniSundar, Shyam |
| University: | National Institute of Mental Health & Neuro Science, Bengaluru |
| Language: | English |
| 166 | |
| Researcher: | Shehzeen |
| Guide: | Jain, Sanjeev Kumar |
| University: | Teerthanker Mahaveer University |
| Language: | English |
| 167 | Gender-specific evaluation of hand anthropometry and its role in surgical ergonomics |
| Researcher: | Singh, Sikha |
| Guide: | Jain, Sanjeev Kumar |
| University: | Teerthanker Mahaveer University |
| Language: | English |
| 168 | |
| Researcher: | Wanjari, Pravin Jayakrushna |
| Guide: | Bharatam, P.V |
| University: | National Institute of Pharmaceutical Education and Research, Mohali |
| Language: | English |
| 169 | |
| Researcher: | Parmar, Abhishek Prabhatsinh |
| Guide: | Kanodia, Shikha |
| University: | Gujarat University, Ahmedabad |
| Language: | English |
| 170 | |
| Researcher: | Ahtasham, Zaara |
| Guide: | Pothu, Ushakiran |
| University: | Teerthanker Mahaveer University |
| Language: | English |
| 171 | |
| Researcher: | Rai, Alisha |
| Guide: | Jain, Sanjeev KumarLalwani, Astha |
| University: | Teerthanker Mahaveer University |
| Language: | English |
| 172 | Study of adipocytokines and parameters of oxidative stress in patients of coronary artery disease |
| Researcher: | Khan, Kainaat |
| Guide: | Pothu, UshakiranSinghal, Alok |
| University: | Teerthanker Mahaveer University |
| Language: | English |
| 173 | |
| Researcher: | Paliwal, Shikha |
| Guide: | Kant, Ruchi |
| University: | Teerthanker Mahaveer University |
| Language: | English |
| 174 | |
| Researcher: | Bhandari, Prasad Somnath |
| Guide: | Patond, k.R. |
| University: | Maharashtra University of Health Sciences, Nashik |
| Language: | English |
| 175 | |
| Researcher: | Borker, Sunil Shashikant |
| Guide: | Jaiswal, Suryaprakash |
| University: | Maharashtra University of Health Sciences, Nashik |
| Language: | English |
| 176 | |
| Researcher: | Jaiswal, Praveen Vijay |
| Guide: | V.R. Kavishwar |
| University: | Maharashtra University of Health Sciences, Nashik |
| Language: | English |
| 177 | |
| Researcher: | Kothari, Himja Udaykumar |
| Guide: | Chaudhari, Neeta |
| University: | Children`s University |
| Language: | English |
| 178 | Health implications of dietary patterns and lifestyle among working women |
| Researcher: | Khunt, Pinal Bhaveshkumar |
| Guide: | Chaudhari, Neeta |
| University: | Children`s University |
| Language: | English |
| 179 | Relationship betwwn human eye and different craniofacial skeletal pattern-a correlative study |
| Researcher: | Rastogi, Sonam |
| Guide: | Goyal, Manish |
| University: | Teerthanker Mahaveer University |
| Language: | English |
| 180 | |
| Researcher: | Vaidya, Minal Shashikumar |
| Guide: | Parulkar, Geeta |
| University: | Maharashtra University of Health Sciences, Nashik |
| Language: | English |