1621 | Electrical and photoconducting properties of chemically deposited thin films of CdS | |
Researcher: | Pavaskar, Neela Raghunath | |
Guide: | Sinha, A P B | |
University: | Savitribai Phule Pune University | |
Language: | English | |
Shodhganga | ||
1622 | ||
Researcher: | Patil,Rahul Shivaji | |
Guide: | Ramana,C.V. | |
University: | Savitribai Phule Pune University | |
Language: | English | |
Shodhganga | ||
1623 | Studies on phytase from williopsis saturnus NCIM 3298 and its applications | |
Researcher: | Pable,Anupama Ashok | |
Guide: | Khire,J.M. | |
University: | Savitribai Phule Pune University | |
Language: | English | |
Shodhganga | ||
1624 | ||
Researcher: | Phadatare,Narayan Maruti | |
Guide: | Kharat,Vilas | |
University: | Savitribai Phule Pune University | |
Language: | English | |
Shodhganga | ||
1625 | Non linear dynamical systems of fractional order theory and simulations | |
Researcher: | Deshpande,Amey Shripad | |
Guide: | Gejji,Varsha | |
University: | Savitribai Phule Pune University | |
Language: | English | |
Shodhganga | ||
1626 | ||
Researcher: | Kanawade, Bhausaheb Shrikant | |
Guide: | Toche, Raghunath B and Jachak, Madhukar N | |
University: | Savitribai Phule Pune University | |
Language: | English | |
Shodhganga | ||
1627 | ||
Researcher: | Dengale, Rohit Arvind | |
Guide: | Thopate, Shankar R | |
University: | Savitribai Phule Pune University | |
Language: | English | |
Shodhganga | ||
1628 | Effect of cardio and pilates exercise on health hazards of overweight and obese women | |
Researcher: | Thilagam, Kasthuri P. | |
Guide: | Kumar, Vinod G. | |
University: | Pondicherry University, Puducherry | |
Language: | English | |
Shodhganga | ||
1629 | Synthesis characterization and biological evaluation of n o and s containing heterocycles | |
Researcher: | Patel,Angik Kanubhai | |
Guide: | Patel,Pankaj S. | |
University: | Gujarat University, Ahmedabad | |
Language: | English | |
Shodhganga | ||
1630 | Study on comparison of selected small and medium enterprises in india and afghanistan | |
Researcher: | Popal,Ahmad Shekib | |
Guide: | Japee,Gurudutta P. | |
University: | Gujarat University, Ahmedabad | |
Language: | English | |
Shodhganga | ||
1631 | ||
Researcher: | Rinsa, Raj | |
Guide: | Sultana, D. | |
University: | Pondicherry University, Puducherry | |
Language: | English | |
Shodhganga | ||
1632 | ||
Researcher: | Mondal, Amalesh | |
Guide: | Chellamani, K. | |
University: | Pondicherry University, Puducherry | |
Language: | English | |
Shodhganga | ||
1633 | ||
Researcher: | Jose, Adon | |
Guide: | Biju, P R | |
University: | Mahatma Gandhi University, Kottayam | |
Language: | English | |
Shodhganga | ||
1634 | ||
Researcher: | Sathyamoorthy, B. | |
Guide: | Chandrasekaran , G. | |
University: | Pondicherry University, Puducherry | |
Language: | English | |
Shodhganga | ||
1635 | Green synthesis of noble metal nanoparticles and investigation of their characteristic properties | |
Researcher: | Punnoose, Mamatha Susan | |
Guide: | Mathew, Beena | |
University: | Mahatma Gandhi University, Kottayam | |
Language: | English | |
Shodhganga | ||
1636 | Madhyamik shaal na vyayam shikshakshrioni chinta mansik swathya ane jivan Santosh no abhyas | |
Researcher: | Javiya, Maulikkumar Rameshkumar | |
Guide: | Bhadaniya, Kartik V | |
University: | Saurashtra University, Rajkot | |
Language: | English | |
Shodhganga | ||
1637 | ||
Researcher: | Kumar, Akhila J C | |
Guide: | Antony, S | |
University: | Mahatma Gandhi University, Kottayam | |
Language: | English | |
Shodhganga | ||
1638 | ||
Researcher: | Jincemon Cyriac | |
Guide: | Augustine, SajiNambissan, P M G | |
University: | Mahatma Gandhi University, Kottayam | |
Language: | English | |
Shodhganga | ||
1639 | Voltammetric and Fluorescence Sensors for Food Colorant Pharmaceuticals and Biomolecules | |
Researcher: | Jose, Ammu Rosin | |
Guide: | Girish Kumar, K | |
University: | Cochin University of Science & Technology, Cochin | |
Language: | English | |
Shodhganga | ||
1640 | Statistical Characterization and Interpretation of Peptide from Tandem Mass Spectra | |
Researcher: | Sangeetha, R | |
Guide: | Thomas, Tessamma | |
University: | Cochin University of Science & Technology, Cochin | |
Language: | English | |
Shodhganga |