| 141 | Impact of agroforestry on farmers in Mandya District, Karnataka |
| Researcher: | Chandrashekar, V |
| Guide: | Swamy, B K Narayana |
| University: | Forest Research Institute |
| Language: | English |
| 142 | |
| Researcher: | Dasgupta, Sabyasanchi |
| Guide: | Gupta, A KSankar, K |
| University: | Forest Research Institute |
| Language: | English |
| 143 | |
| Researcher: | Durai, V |
| Guide: | Sankar, S |
| University: | Forest Research Institute |
| Language: | English |
| 144 | Assessment of blue pine mycorrhiza and characterization of efficient fungal symbionts |
| Researcher: | Ganavdia, Bhawna |
| Guide: | Harsh, N S KRawat, P S |
| University: | Forest Research Institute |
| Language: | English |
| 145 | |
| Researcher: | Jaypal, R |
| Guide: | Qureshii, QamarChellam, Ravi |
| University: | Forest Research Institute |
| Language: | English |
| 146 | |
| Researcher: | Mahiba, Helan S |
| Guide: | Sudheendrakumar, V V |
| University: | Forest Research Institute |
| Language: | English |
| 147 | |
| Researcher: | Nanda, Nagin |
| Guide: | Negi, S SKapoor, K S |
| University: | Forest Research Institute |
| Language: | English |
| 148 | |
| Researcher: | Niranjana, K S |
| Guide: | Viswanath, SyamP Mohan Kumar |
| University: | Forest Research Institute |
| Language: | English |
| 149 | Chemical investigation of Dalbergia sissoo Roxb. leaf polysaccharide |
| Researcher: | Rana, Vikas |
| Guide: | Vineet KumarSoni, P L |
| University: | Forest Research Institute |
| Language: | English |
| 150 | Variability studies in different seed sources of Pinus wallichiana A. B. Jacks (Blue Pine) |
| Researcher: | Rawat, Kirti |
| Guide: | Nautiyal, SubhashBakshi, Meena |
| University: | Forest Research Institute |
| Language: | English |
| 151 | Carbon pool in chronosequence of restored limestone mines in Sirmor District of Himachal Pradesh |
| Researcher: | Saxena, Ajay Kumar |
| Guide: | Soni, PRaina, A K |
| University: | Forest Research Institute |
| Language: | English |
| 152 | Analysis of landscape features in part of Kumaun Himalaya with special reference to woody vegetation |
| Researcher: | Sharma, Neeraj Kumar |
| Guide: | Rawat, G STiwari, R K |
| University: | Forest Research Institute |
| Language: | English |
| 153 | Impact assessment of watershed development project in two districts of shivalik Hills of Punjab |
| Researcher: | Walia, Jasvir Singh |
| Guide: | Jha, MohanBisht, N S |
| University: | Forest Research Institute |
| Language: | English |
| 154 | Evaluation of new clones of populous deltoids Barter. developed from U S A germplasm |
| Researcher: | Singh, Bikram |
| Guide: | Singh, N BPal, Mohinder |
| University: | Forest Research Institute |
| Language: | English |
| 155 | |
| Researcher: | Aima, Ramesh Kumar |
| Guide: | Pokhriyal, T C |
| University: | Forest Research Institute |
| Language: | English |
| 156 | A study on the diversity of lepidoptera (insecta) in shola forests of munnar, kerala |
| Researcher: | Brijesh, C M |
| Guide: | Mathew, George |
| University: | Forest Research Institute |
| Language: | English |
| 157 | Simultaneous calibration of allometric relations in even-aged teak stands using multilevel models |
| Researcher: | Sunanda, C |
| Guide: | Jayaraman, K |
| University: | Forest Research Institute |
| Language: | English |
| 158 | |
| Researcher: | Swaran, P R |
| Guide: | Varma, R V |
| University: | Forest Research Institute |
| Language: | English |
| 159 | Maturation desiccation tolerance and storage physiology of short viable seeds of michelia champaca |
| Researcher: | Yogalakshmi |
| Guide: | Thapliyal, R C |
| University: | Forest Research Institute |
| Language: | English |
| 160 | Studies on factors affecting storage life of vateria indica and hopea parviflora seeds |
| Researcher: | Shivakumar, V |
| Guide: | Vanagamudi, K |
| University: | Forest Research Institute |
| Language: | English |