1481 | |
Researcher: | Rajender, K |
Guide: | Shah, Hussain Qadri Syed |
University: | Kakatiya University |
Language: | English |
1482 | Studies on some enzymes of carbohydrate metabolism in three amphistome species |
Researcher: | Mythili, K |
Guide: | Narsimha Rao, L |
University: | Kakatiya University |
Language: | English |
1483 | Pesticides induced haematological and histopathological changes in the edible fresh water fish |
Researcher: | Geetha, K |
Guide: | Rajendra Nath, T |
University: | Kakatiya University |
Language: | English |
1484 | Effect of three insecticides on the metabolism of an edible freshwater fish clarias Batrachus Linn |
Researcher: | Ganesh, K |
Guide: | Janaiah, C |
University: | Kakatiya University |
Language: | English |
1485 | Taxomonic and Phylogenetic Significance of seed and Seed coat characters LM&SEM. of Solanaceae |
Researcher: | Venkateswarlu, K |
Guide: | Bir, Bahadur |
University: | Kakatiya University |
Language: | English |
1486 | |
Researcher: | Murugesan, K |
Guide: | Gnanamurthy, T E |
University: | University of Madras |
Language: | Tamil |
1487 | Beliefs and practices of the Tamils as gleaned from the tamil literature upto 5th century A.D |
Researcher: | Gandhi, K |
Guide: | Subramanian, S V |
University: | University of Madras |
Language: | English |
1488 | |
Researcher: | Prasobhan, K |
Guide: | Bhaskaran, T |
University: | University of Kerala |
Language: | English |
1489 | |
Researcher: | Marulasiddappa, K |
University: | Bangalore University |
Language: | English |
1490 | |
Researcher: | Rajanna, K |
Guide: | Venkatavadhani, D |
University: | Osmania University |
Language: | English |
1491 | Livestock industry in Karnataka: Problems and prospects of development |
Researcher: | Ranganath, K |
University: | University of Mysore |
Language: | English |
1492 | |
Researcher: | Sitrampalam, K |
Guide: | Dhavalikar, M K |
University: | University of Pune |
Language: | English |
1493 | |
Researcher: | Uma, K |
Guide: | Ramachandran, C |
University: | Indian Institute of Technology-Madras |
Language: | English |
1494 | experimental investigation of hemispheric involvement in field articulation and scanning mechanisms |
Researcher: | Santhakumari, K |
Guide: | Sharma, N K |
University: | Indian Institute of Technology-Kanpur |
Language: | English |
1495 | Photochemical and X-ray crystallographic studies on coumarins in the crysatlline state. |
Researcher: | Ganaguru, K |
Guide: | Ramamurthy, V |
University: | Indian Institute of Science |
Language: | English |
1496 | |
Researcher: | Vidyasagar, K |
Guide: | Rao, C N R |
University: | Indian Institute of Science |
Language: | English |
1497 | Sensitivity based evolution design and evaluation of filter structures |
Researcher: | Rajgopal, K |
Guide: | Ramakrishna, K |
University: | Indian Institute of Science |
Language: | English |
1498 | Development and implementation of computer based algorithms for natural language processing |
Researcher: | Bhattacharya, S K |
Guide: | Ganesh Sundaram, P C |
University: | Indian Institute of Science |
Language: | English |
1499 | Some studies in facilities location planning in the presence of forbidden regions |
Researcher: | Ravindranath, K |
Guide: | Singh, N |
University: | Indian Institute of Technology-Delhi |
Language: | English |
1500 | Studies in collection of airborne particulates in a rotating disc wet collector |
Researcher: | Sainath, K |
Guide: | Pitchumani, B |
University: | Indian Institute of Technology-Delhi |
Language: | English |