14081 | ||
Researcher: | Kalita, Utpalparna | |
Guide: | Vishwakarma, Jai Narain | |
University: | Assam Don Bosco University | |
Language: | English | |
14082 | ||
Researcher: | Kumar, Sanjay | |
Guide: | Pandey, O PSharma, Satendra Kumar | |
University: | Thapar University, Patiala | |
Language: | Arabic | |
14083 | Development of novel intelligent methods for prediction of financial data | |
Researcher: | Rout, Minakhi | |
Guide: | Majhi, Babita | |
University: | Siksha O Anusandhan University | |
Language: | English | |
Shodhganga | ||
14084 | Integrated network traffic visualization for threat detection, analysis and reporting | |
Researcher: | Kumar, Amit | |
Guide: | Singh, Maninder | |
University: | Thapar University, Patiala | |
Language: | English | |
14085 | Development of hybrid svm model for effective weather forecasting | |
Researcher: | Rajasekhar, N | |
Guide: | Rajinikanth, T V | |
University: | Acharya Nagarjuna University, Guntur | |
Language: | English | |
14086 | ||
Researcher: | Kiran Kumar, G | |
Guide: | Premchand, P | |
University: | Acharya Nagarjuna University, Guntur | |
Language: | English | |
14087 | Purification and crystallographic analysis of a legume lectin | |
Researcher: | Joseph, Abhilash | |
Guide: | Haridas, M | |
University: | Kannur University | |
Language: | English | |
Shodhganga | ||
14088 | ||
Researcher: | Lekshmi, S | |
Guide: | Misra, R S | |
University: | Kannur University | |
Language: | English | |
14089 | Uttar Pradesh ki anusuchit jati passi me samajik parivartan ke vibhinn aayam | |
Researcher: | Kumar, Ashutosh | |
Guide: | Mollick, Farhad | |
University: | Mahatma Gandhi Antarrashtriya Hindi Vishwavidyalaya, Wardha | |
Language: | Hindi | |
14090 | ||
Researcher: | Fernandes, Merwyn F | |
Guide: | Sathyakumar, S | |
University: | Saurashtra University, Rajkot | |
Language: | English | |
14091 | Computational morphology and syntax for a resource-poor inflectional language | |
Researcher: | Saharia, Navanath | |
Guide: | Sharma, UtpalKalia, Jugal K | |
University: | Tezpur University, Tezpur | |
Language: | English | |
14092 | Addressing some issues in packet dropping attack detection in MANETs | |
Researcher: | Kakoty, Bobby Sharma | |
Guide: | Hazarika, S MSarma, N | |
University: | Tezpur University, Tezpur | |
Language: | English | |
Shodhganga | ||
14093 | ||
Researcher: | Devi, Rasna | |
Guide: | Deka, R CBorah, Ruli | |
University: | Tezpur University, Tezpur | |
Language: | English | |
14094 | ||
Researcher: | Sarmah, Satyajit | |
Guide: | Phukan, A K | |
University: | Tezpur University, Tezpur | |
Language: | English | |
14095 | Fabrication and property evaluation of jute reinforced soy flour/starch bio-nanocomposites | |
Researcher: | Iman, Murshid | |
Guide: | Maji, T K | |
University: | Tezpur University, Tezpur | |
Language: | English | |
14096 | ||
Researcher: | Dutta, Papia | |
Guide: | Borah, Ruli | |
University: | Tezpur University, Tezpur | |
Language: | English | |
Shodhganga | ||
14097 | Graphene/graphene oxide based polymer nanocomposites and their applications | |
Researcher: | Bora, Chandramika | |
Guide: | Duloi, S K | |
University: | Tezpur University, Tezpur | |
Language: | English | |
14098 | Computational studies of the properties of bare and zeolite supported gold clusters | |
Researcher: | Baishya, Subhi | |
Guide: | Deka, R C | |
University: | Tezpur University, Tezpur | |
Language: | English | |
Shodhganga | ||
14099 | Development of stimuli-responsive polymeric hydrogels and their applications | |
Researcher: | Boruah, Monalisha | |
Guide: | Dolui, S K | |
University: | Tezpur University, Tezpur | |
Language: | English | |
14100 | PM10 characteristics of a receptor site: a study at a rural institutional area of Assam | |
Researcher: | Deka, Pratibha | |
Guide: | Hoque, R R | |
University: | Tezpur University, Tezpur | |
Language: | English | |
Shodhganga |