121 | ||
Researcher: | Krishna, V | |
Guide: | Ramakrishna, J | |
University: | Bangalore University | |
Language: | English | |
122 | ||
Researcher: | Sampath, Kumaran | |
Guide: | Vijayaraghavan, R | |
University: | University of Mumbai | |
Language: | English | |
123 | Pulsed NMR instrumentation and study of proton spin lattice relaxation in certain ammonium compounds | |
Researcher: | Srinivasan, R | |
Guide: | Ramakrishna, J | |
University: | Indian Institute of Science | |
Language: | English | |
124 | ||
Researcher: | Sundaram, C S | |
Guide: | Ramakrishna, J | |
University: | Indian Institute of Science | |
Language: | English | |
125 | ||
Researcher: | Venugopal, Reddy | |
Guide: | Anjaneyasastry, B | |
University: | Osmania University | |
Language: | English | |
126 | ||
Researcher: | Ashok, G | |
Guide: | Suryanarayan, M | |
University: | Osmania University | |
Language: | English | |
127 | ||
Researcher: | Singh, Kamendra | |
Guide: | Bakshi, P S | |
University: | Dr Bhimrao Ambedkar University | |
Language: | English | |
128 | Study of transport properties in annealed and plastically deformed InSb and CdTe single crystals | |
Researcher: | Nagabhushanam, M | |
Guide: | Hari Babu, V | |
University: | Osmania University | |
Language: | English | |
129 | ||
Researcher: | Singh, Jai Pal | |
Guide: | Shanker, Jai | |
University: | Dr Bhimrao Ambedkar University | |
Language: | English | |
130 | ||
Researcher: | Devendar Reddy, A | |
Guide: | Sivaramasastry, G | |
University: | Osmania University | |
Language: | English | |
131 | ||
Researcher: | Elyas, Mohammed | |
Guide: | Chandra, B P | |
University: | Pandit Ravishankar Shukla University | |
Language: | English | |
132 | Electro-optic and dielectric studies in liquid crystal mixtures | |
Researcher: | Nair, Shashidharan C K | |
Guide: | Ramaniah, V Kolluri V | |
University: | University of Madras | |
Language: | English | |
133 | ||
Researcher: | Sridaran, P | |
Guide: | Bhuniya, R C | |
University: | Indian Institute of Technology | |
Language: | English | |
134 | Thermoluminescence and optical absorption studies of colour centres in mixed alkali halide crystals | |
Researcher: | Veeresham, P | |
Guide: | Hari Babu, V | |
University: | Osmania University | |
Language: | English | |
135 | Studies on dielectric properties of NaClO3 crystal and bromoaniales | |
Researcher: | Vekata Ramaiah, Cheedella | |
Guide: | Ramasastry, C | |
University: | Indian Institute of Technology-Madras | |
Language: | English | |
136 | ||
Researcher: | Vijayan, O | |
Guide: | Patel, P D | |
University: | Sardar Patel University | |
Language: | English | |
137 | ||
Researcher: | Yadav, Dashrath Prasad | |
Guide: | Rao, K VAcharya, H | |
University: | Indian Institute of Technology | |
Language: | English | |
138 | ||
Researcher: | Das, Atindranath | |
University: | University of Calcutta | |
Language: | English | |
139 | Chlorine and bromine NQR investigations of certain cyclophosphazense | |
Researcher: | Sridharan, K R | |
Guide: | Ramakrishna, JKrishnamurthi, S S | |
University: | Indian Institute of Science | |
Language: | English | |
140 | Some studies in single particle and plasma confinements in magnetic mirror | |
Researcher: | Bora, Dhiraj | |
Guide: | Verma, R K | |
University: | Gujarat University | |
Language: | English | |
Shodhganga |