1181 | |
Researcher: | Arya, Dev Raj |
University: | Ch Charan Singh Haryana Agricultural University |
Language: | English |
1182 | Nutritional value of greengram, vigna radiata wilczek as affected by callosobruchus spp infestation |
Researcher: | Gupta, Charu |
University: | Ch Charan Singh Haryana Agricultural University |
Language: | English |
1183 | |
Researcher: | Koul, Makhan Lal |
University: | Ch Charan Singh Haryana Agricultural University |
Language: | English |
1184 | |
Researcher: | Magadum, Dinkar Nanu |
Guide: | Patil, D M |
University: | Mahatma Phule Krishi Vidyapeeth |
Language: | English |
1185 | Effect of herbicides and fertility levels on wheat and associated weeds |
Researcher: | Malik, Randhir Singh |
University: | Ch Charan Singh Haryana Agricultural University |
Language: | English |
1186 | Inheritance of resistance to pea leaf minor and economic characters in pea, pisum sativum L |
Researcher: | Manish Kumar |
Guide: | Rastogi, K B |
University: | Dr Y S Parmar University of Horticulture and Forestry |
Language: | English |
1187 | |
Researcher: | Mehra, Rakesh |
University: | Ch Charan Singh Haryana Agricultural University |
Language: | English |
1188 | Genetic studies on yield and powdery mildew resistance in cucumber, cucumis sativus L |
Researcher: | Musmade, Ashok Mathaji |
Guide: | Kale, P N |
University: | Mahatma Phule Krishi Vidyapeeth |
Language: | English |
1189 | |
Researcher: | Pharande, Ashok Laxman |
Guide: | Sonar, K R |
University: | Mahatma Phule Krishi Vidyapeeth |
Language: | English |
1190 | Epidemiology and management of sugarcane smut, ustilago scitaminea sydow |
Researcher: | Rakesh Kumar |
University: | Ch Charan Singh Haryana Agricultural University |
Language: | English |
1191 | |
Researcher: | Singh, Ranbir |
University: | Ch Charan Singh Haryana Agricultural University |
Language: | English |
1192 | Persistance of endosulfan, fenvalerate and fenpropathrin in/on chickpea, cicer arietinum L crop |
Researcher: | Rane, Suresh Damu |
Guide: | Kale, S P |
University: | Mahatma Phule Krishi Vidyapeeth |
Language: | English |
1193 | Effect of irrigation and fertility levels on growth, yield and quality of brassica species |
Researcher: | Sanjay Kumar |
University: | Ch Charan Singh Haryana Agricultural University |
Language: | English |
1194 | Evaluation of quality and suitability of nursery grown plants of celtis australis linn |
Researcher: | Sharma, Gopal Krishan |
Guide: | Mishra, V K |
University: | Dr Y S Parmar University of Horticulture and Forestry |
Language: | English |
1195 | |
Researcher: | Sharma, Pawan Kumar |
Guide: | Kashyap, N P |
University: | Dr Y S Parmar University of Horticulture and Forestry |
Language: | English |
1196 | |
Researcher: | Singh, Narayan |
Guide: | Lal, B B |
University: | Dr Y S Parmar University of Horticulture and Forestry |
Language: | English |
1197 | |
Researcher: | Singh, Sukh Dev |
Guide: | Verma, T S |
University: | Himachal Pradesh Krishi Vishwavidyalaya |
Language: | English |
1198 | In vitro and in vivo selection for ascochyta blight resistance in chickpea, cicer arietinum L |
Researcher: | Sudha Vani, A K |
University: | Osmania University |
Language: | English |
1199 | |
Researcher: | Singh, Surender |
University: | Ch Charan Singh Haryana Agricultural University |
Language: | English |
1200 | |
Researcher: | Tara Devi |
Guide: | Sehgal, R N |
University: | Dr Y S Parmar University of Horticulture and Forestry |
Language: | English |