| 1181 | Availability analysis of complex networks with applications in electric power systems |
| Researcher: | Khan, N M |
| Guide: | Banerjee, S K |
| University: | Indian Institute of Technology-bombay |
| Language: | English |
| 1182 | Some studies on the control and estimation in power systems through system subdivision |
| Researcher: | Linga Reddy, Potla |
| Guide: | Indulkar, C SRao, B S |
| University: | Indian Institute of Technology-delhi |
| Language: | English |
| 1183 | Group theoretic considerations in the analysis of power system network |
| Researcher: | Singh, L P |
| Guide: | Sinha, V P |
| University: | Indian Institute of Technology-kanpur |
| Language: | English |
| 1184 | |
| Researcher: | Rama Rao, K S |
| Guide: | Ramamoorty, M |
| University: | Indian Institute of Technology-kanpur |
| Language: | English |
| 1185 | Computer aided analysis and design of one and two-dimensional digital filters |
| Researcher: | Partheeswara Prasad, K |
| Guide: | Subbarami Reddy, P |
| University: | Indian Institute of Technology-madras |
| Language: | English |
| 1186 | Round off noise and coefficient sensitivity in digital filters |
| Researcher: | Patney, Rakesh Kumar |
| Guide: | Dutta Roy, S C |
| University: | Indian Institute of Technology-delhi |
| Language: | English |
| 1187 | investigation into certain stereo imaging techniques for television display system |
| Researcher: | Nithynandam, N |
| Guide: | Rajappan, K P |
| University: | Indian Institute of Technology-madras |
| Language: | English |
| 1188 | |
| Researcher: | Gupta, Bhagar Ram |
| Guide: | Thapar, B |
| University: | Panjab University |
| Language: | English |
| 1189 | Identification and equalization of fading dispersive channels |
| Researcher: | Mehra, D K |
| Guide: | Sharma, K RRao, P R K |
| University: | Indian Institute of Technology-kanpur |
| Language: | English |
| 1190 | Analytical and experimental investigations of a class of standard performance aperture antennas |
| Researcher: | Seshadri, M S |
| Guide: | Narasimhan, K S |
| University: | Indian Institute of Technology-madras |
| Language: | English |
| 1191 | Application of singular perturbation technique to problems in continuous and discrete control system |
| Researcher: | Naidu, D S |
| Guide: | Rajagopalan, P K |
| University: | Indian Institute of Technology |
| Language: | English |
| 1192 | |
| Researcher: | Krishnan, A |
| Guide: | Subramanian, R |
| University: | Indian Institute of Technology-kanpur |
| Language: | English |
| 1193 | |
| Researcher: | Subramanian, S |
| Guide: | Singh, Y P |
| University: | Indian Institute of Technology |
| Language: | English |
| 1194 | |
| Researcher: | Avinash Kumar |
| Guide: | Chandra, Suresh |
| University: | Govind Ballabh Pant University of Agricultural and Technology |
| Language: | English |
| 1195 | Design and implementation of digital filters on finite world length |
| Researcher: | Janardhanan, P |
| Guide: | Neelakantan, M V |
| University: | University of Calicut |
| Language: | English |
| 1196 | |
| Researcher: | Chatterjee, Shaibal Kumar |
| Guide: | Ramasubban, P K |
| University: | Indian School of Mines |
| Language: | English |
| 1197 | Microprocesser based digital signal processing for electronic instrumentation |
| Researcher: | Panda, Dilip Kumar |
| Guide: | Dash, P K |
| University: | Sambalpur University |
| Language: | English |
| 1198 | Analysis of dynamic performance of power system using thyristor controlled static var compensators |
| Researcher: | Panda, Prafulla Chandra |
| Guide: | Dash, P K |
| University: | Sambalpur University |
| Language: | English |
| 1199 | |
| Researcher: | Apparao, Allam |
| Guide: | Radhakrishna Murty, V |
| University: | Andhra University |
| Language: | English |
| 1200 | Optional synthesis of packet switched computer communication net works |
| Researcher: | Narasimha Raju, Kosuri |
| Guide: | Radhakrishnamurthy, V |
| University: | Andhra University |
| Language: | English |