101 | Agricultural land use and population: A geographical analysis of Salumber Tehsil |
Researcher: | Gemawat, Sandhya |
University: | Mohanlal Sukhadia University |
Language: | English |
102 | |
Researcher: | Dani, D D |
Guide: | Joshi, S C |
University: | Kumaun University |
Language: | English |
103 | Land use patterns in the mountainous tract of Distt Nainital |
Researcher: | Manral, J P S |
Guide: | Joshi, S C |
University: | Kumaun University |
Language: | English |
104 | |
Researcher: | Shanthakumari A |
Guide: | Swaminathan, E |
University: | Madurai Kamaraj University |
Language: | English |
105 | Changing pattern of land use and population in Buxar: A geographical analysis |
Researcher: | Singh, Janardan Prasad |
University: | Magadh University |
Language: | English |
106 | |
Researcher: | Yadav, Shri Durga |
University: | Magadh University |
Language: | English |
107 | |
Researcher: | Tyagi, Subhash Chand |
Guide: | Negi, B S |
University: | Ch Charan Singh University |
Language: | English |
108 | |
Researcher: | Banerjee, Sandhya |
Guide: | Jayaswal, S N P |
University: | Chhatrpati Shahu Ji Maharaj University |
Language: | English |
109 | |
Researcher: | Bhaduria, S B S |
Guide: | Singh, Madhusudan |
University: | Dr Bhimrao Ambedkar University |
Language: | English |
110 | |
Researcher: | Lal, Gulab Shankar |
Guide: | Srivastava, S S |
University: | Dr Bhimrao Ambedkar University |
Language: | English |
111 | |
Researcher: | Ataullah, Mohammad |
Guide: | Ram, L N |
University: | Patna University |
Language: | English |
112 | Changing pattern of agriculture landuse in Kolhapur District, Maharashtra |
Researcher: | More, Kashirao Shivaji |
Guide: | Shinde, S D |
University: | Shivaji University |
Language: | English |
113 | |
Researcher: | Saxena, Rajendra |
Guide: | Singhal, B M |
University: | Vikram University |
Language: | English |
114 | |
Researcher: | Saxena, Shyam Prakash |
Guide: | Tewari, A R |
University: | Dr Bhimrao Ambedkar University |
Language: | English |
115 | Agricultural land use and crop patterns in Uttar Pradesh plains: A geographical analysis |
Researcher: | Sharma, T C |
Guide: | Vijayaraj, N C |
University: | Karnatak University |
Language: | English |
116 | Trends in agricultural land use in the Ghaggar-Saraswati plain in Haryana, 1951-71 |
Researcher: | Sohal, Kuljit Singh |
Guide: | Kataria, M S |
University: | Kurukshetra University |
Language: | English |
117 | Gwalior tahsil: A study in utilization of agricultural land resource |
Researcher: | Tripathi, Umesh Chandra |
Guide: | Singh, B B |
University: | Ch Charan Singh University |
Language: | English |
118 | Agriculture land utilisation and nutriton in Tehsil Mawana, Meerut District, U P |
Researcher: | Chaudhary |
Guide: | Sharma, J P |
University: | Ch Charan Singh University |
Language: | English |
119 | Agricultural land and population in the Kamla Balan Plains North Bihar |
Researcher: | Jha, Ganga Prasad |
Guide: | Sharma, A |
University: | Patna University |
Language: | English |
120 | |
Researcher: | Jina, Laxmi |
Guide: | Budhlakoti, M C |
University: | Kumaun University |
Language: | English |