101 | Market potential in rural area with reference to personal care products: A study of select products |
Researcher: | Krishna Mohan, Y |
Guide: | Shekar, V |
University: | Osmania University |
Language: | English |
102 | Evolution and adoption of accounting standards in the Indian case |
Researcher: | Mathew, James |
Guide: | Prasad, Bhagawati |
University: | Karnatak University |
Language: | English |
103 | critical study of the changing pattern of labour legislation in Indian |
Researcher: | Nair, Gopalkrishnan |
Guide: | Ranade, R S |
University: | Sant Gadge Baba Amravati University |
Language: | English |
104 | |
Researcher: | Thomas, Philip |
Guide: | Rao, Nageshwar |
University: | Vikram University |
Language: | English |
105 | Marketing problems of silk fabrics and madeups with reference to exports: A study |
Researcher: | Narashimha Rao, T |
Guide: | Shyamsunder, Ch |
University: | Osmania University |
Language: | English |
106 | study of working capital managent in selected units automobiles industry in Inida |
Researcher: | Khan, Mohd Aamir |
Guide: | Kazmi, Azhar |
University: | Aligarh Muslim University |
Language: | English |
107 | |
Researcher: | Nalini Devi, D V |
Guide: | Parameshwara, B G |
University: | Osmania University |
Language: | English |
108 | study of rural marketing with special reference to Marathawada Region in Maharashtra |
Researcher: | Sarwadw, Walmik Kachary |
Guide: | Pande, G M |
University: | Dr Babasaheb Ambedkar Marathwada University |
Language: | English |
109 | |
Researcher: | Tiwari, Omprakash |
Guide: | Mishra, P N |
University: | Devi Ahilya Vishwavidyalaya |
Language: | English |
110 | Distribution practices in india with specialrefernce to pharmaceutical products |
Researcher: | Sharma, C H Purushotham |
Guide: | Shyamsunder, C H |
University: | Osmania University |
Language: | English |
111 | Materials management in vegetaable edible sector units in Andhra Pradesh during 1982-1983 to 1992-93 |
Researcher: | Jahangir Ali, M D |
Guide: | Vajre, A H |
University: | Rashtrasant Tukadoji Maharaj Nagpur University |
Language: | English |
112 | Diversification and finacial performance of Indian private corporate sector |
Researcher: | Madhusudan Prasad |
Guide: | Kishor, Braj |
University: | Osmania University |
Language: | English |
113 | |
Researcher: | Dr Rao, K R |
Guide: | Malleswari, B K |
University: | Osmania University |
Language: | English |
114 | |
Researcher: | Mallikharjuna Rao, C |
Guide: | Mishra, R K |
University: | Osmania University |
Language: | English |
115 | study of R and D management practices in select public enterprises |
Researcher: | Rajmohan, S T |
Guide: | Parameswaran, E G |
University: | Osmania University |
Language: | English |
116 | Impact of productivity linked reward systems, P L R S on the service sector |
Researcher: | Dhaka, Brham Pal |
Guide: | Goyal, O P |
University: | Maharshi Dayanand University |
Language: | English |
117 | |
Researcher: | Pandit, Shailendra |
Guide: | Mishra, P N |
University: | Devi Ahilya Vishwavidyalaya |
Language: | English |
118 | Impact of labour welfare measures on jopb satisfaction in textile industry in Punjab |
Researcher: | Goyal, Pratibha |
Guide: | Singh, U C |
University: | Punjabi University |
Language: | English |
119 | Operations management in PSEB: A case study of Guru Nanak and Ropar Thermal Plants |
Researcher: | Singh, Gurdip |
Guide: | Kapoor, P K |
University: | Punjabi University |
Language: | English |
120 | analytical study of management of energy conservation in engineering industry |
Researcher: | Tathgir, Ram Gopal |
Guide: | Sachan, R S |
University: | Punjabi University |
Language: | English |