1161 | Genetic analysis of yield and yield components in bread wheat (Triticum aestivum L. em Thell) |
Researcher: | Singh, R P |
University: | Banaras Hindu University |
Language: | English |
1162 | |
Researcher: | Rajendra, Prasad |
University: | Banaras Hindu University |
Language: | English |
1163 | |
Researcher: | Lal, Lakshman |
University: | Banaras Hindu University |
Language: | English |
1164 | Physiological studies of some plants of medicinal importance |
Researcher: | Mudgal, Vishwanath |
University: | Banaras Hindu University |
Language: | English |
1165 | Pysiological significance of iron nutition in Rice (Oryza sativa L.) |
Researcher: | Singh, Prem Shanker |
University: | Banaras Hindu University |
Language: | English |
1166 | Studies on Alternaria blight of pigeon pea (Cajanus cajan (L.) Millsp.) |
Researcher: | Fazill, Mohamad Ashraf |
University: | Banaras Hindu University |
Language: | English |
1167 | |
Researcher: | Ojha, Ram Janm |
University: | Banaras Hindu University |
Language: | English |
1168 | |
Researcher: | Tiwari, Mahendra Nath |
University: | Banaras Hindu University |
Language: | English |
1169 | |
Researcher: | Tiwari, Jai Prakash |
University: | Banaras Hindu University |
Language: | English |
1170 | |
Researcher: | Tutto, Hariday Nath |
University: | Banaras Hindu University |
Language: | English |
1171 | |
Researcher: | Aggrwal, Preeti |
Guide: | Sood, A K |
University: | Ch Sarwan Kumar Himachal pradesh Krishi Vishwavidyalaya |
Language: | English |
1172 | Combining abilityand stability parameters in sorghum moenchi |
Researcher: | Khandelwal, Vikas |
Guide: | Sharma, Vithal |
University: | Maharana Pratap University of Agriculture and Technology |
Language: | English |
1173 | Heterosis combining ability and stability analysis in single cross hybrids of maize mays |
Researcher: | Dadheech, Amit |
Guide: | Joshi, V N |
University: | Maharana Pratap University of Agriculture and Technology |
Language: | English |
1174 | Genetic analysis of morphophysological and quality traits in sunflower |
Researcher: | Lakhvinder Singh |
University: | Maharana Pratap University of Agriculture and Technology |
Language: | English |
1175 | |
Researcher: | Punia, Sumer Singh |
Guide: | Shah, M A |
University: | Maharana Pratap University of Agriculture and Technology |
Language: | English |
1176 | Combining ability and stability for yield and yield comonents of Americal cotton |
Researcher: | Saini, Devendra Pal |
Guide: | Ranwah, b R |
University: | Maharana Pratap University of Agriculture and Technology |
Language: | English |
1177 | |
Researcher: | Ahmed, Sheikh Raza |
Guide: | Thakore, B B l |
University: | Maharana Pratap University of Agriculture and Technology |
Language: | English |
1178 | |
Researcher: | Rawal, Pokhar |
Guide: | Singh, S D |
University: | Maharana Pratap University of Agriculture and Technology |
Language: | English |
1179 | |
Researcher: | Tak, Surender Kumar |
Guide: | Lodha, P C |
University: | Maharana Pratap University of Agriculture and Technology |
Language: | English |
1180 | Genetic analysis of yield components and net asslmilation rate in rice |
Researcher: | Kumar, Sanjeev |
Guide: | Singh, H B |
University: | Ch Sarwan Kumar Himachal Pradesh Krishi Vishwavidyalaya |
Language: | English |