11621 | |
Researcher: | Gehlot, Jagdish |
Guide: | Vinodkumar, A.M. |
University: | University of Calicut, Kozhikode |
Language: | English |
11622 | Studies on propagation and interaction of multi-solitons in inhomogeneous optical systems |
Researcher: | Musammil, N.M. |
Guide: | Subha, P.A. |
University: | University of Calicut, Kozhikode |
Language: | English |
11623 | Ionic liquids and ionogels for pharmaceutical and electrochemical applications |
Researcher: | P., Safna Hussan K. |
Guide: | Thayyil, Mohamed Shahin |
University: | University of Calicut, Kozhikode |
Language: | English |
11624 | |
Researcher: | Johnson, Dhanya |
Guide: | Ratheesh, R. |
University: | University of Calicut, Kozhikode |
Language: | English |
11625 | Design of fractal based microstrip antenna for modern wireless systems |
Researcher: | Pandey, Shashi Kant |
Guide: | Sarun, P.M.Pandey, Ganga Prasad |
University: | Indian School of Mines, Dhanbad |
Language: | English |
11626 | |
Researcher: | V, Khidhirbrahmendra |
Guide: | Ravikumar, R.V.S.S.N |
University: | Acharya Nagarjuna University, Guntur |
Language: | English |
11627 | |
Researcher: | Thota, Kalyani |
Guide: | Sastry, S. Sreehari |
University: | Acharya Nagarjuna University, Guntur |
Language: | English |
11628 | Graphene oxide and its composite derivatives: A Multifunctional application platform |
Researcher: | Chettri, Prajwal |
Guide: | Tiwari, Archana |
University: | Sikkim University |
Language: | English |
11629 | |
Researcher: | Parmar, Mital Jashubhai |
Guide: | Joshi, Alkaben |
University: | Saurashtra University, Rajkot |
Language: | English |
11630 | |
Researcher: | Badwar, Sylvia |
Guide: | Jyrwa, B.M. |
University: | North-Eastern Hill University, Shillong |
Language: | English |
11631 | Electron and positron scattering dynamics in atoms and molecules |
Researcher: | Singh, Suvam |
Guide: | Antony, Bobby |
University: | Indian School of Mines, Dhanbad |
Language: | English |
11632 | Study of organic-inorganic halide perovskite light harvesting materials and their applications |
Researcher: | Singh, Rajan Kumar |
University: | Dr. Harisingh Gour Vishwavidyalaya, Sagar |
Language: | Arabic |
11633 | Luminescence studies of aluminate based phosphor activated with rare earth metals |
Researcher: | Verma, Akshkumar |
Guide: | Verma, Ashish |
University: | Dr. Harisingh Gour Vishwavidyalaya, Sagar |
Language: | Arabic |
11634 | |
Researcher: | Pathak, Akhilesh Kumar |
Guide: | Singh, V.K. |
University: | Indian School of Mines, Dhanbad |
Language: | English |
11635 | Physical study of multicomponent liquid systems at different frequency |
Researcher: | Salvi, Bhavya Sunilbhai |
Guide: | Mishra, Vivekanand |
University: | C.U. Shah University |
Language: | English |
11636 | Physical study of multicomponent liquid systems at different frequency |
Researcher: | Salvi, Bhavya Sunilbhai |
Guide: | Mishra, Vivekanand |
University: | C.U. Shah University |
Language: | English |
11637 | |
Researcher: | Parmar, Divyarajsinh |
Guide: | Vora, Aditya M.Pathak, Chintan Y. |
University: | C.U. Shah University |
Language: | English |
11638 | Studies of growth, characterization and properties of some crystal by gel method |
Researcher: | Gohil, Hittendrasinh Kiritsinh |
Guide: | Patel, A.H. |
University: | Saurashtra University, Rajkot |
Language: | English |
11639 | Flood vulnerability analysis using remote sensing and GIS: A case study of olpad taluka of Surat |
Researcher: | Khuspatrai, Mathur Dhruvesh |
Guide: | Vora, A.M.Udani, P.M. |
University: | C.U. Shah University |
Language: | English |
11640 | |
Researcher: | Zankat, Alpabahen Keasrbhai |
Guide: | Pandya, D.D. |
University: | Saurashtra University, Rajkot |
Language: | English |