| 9001 | |
| Researcher: | Mallick, Nirmallya |
| Guide: | Sen, Dilip KumarTalukdar, Binoy Kr |
| University: | University of Burdwan |
| Language: | English |
| 9002 | |
| Researcher: | Bhattacharyya, Debabrata |
| Guide: | Bandyopadhyay, Asit |
| University: | Jadavpur University |
| Language: | English |
| 9003 | Application of the many body theory of study the electronic properties of metals |
| Researcher: | Pal, Ranjit Kumar |
| Guide: | Tripathy, Dwarika Nath |
| University: | Utkal University |
| Language: | English |
| 9004 | |
| Researcher: | Ramachandran, R |
| Guide: | Divakaran, P P |
| University: | University of Mumbai |
| Language: | English |
| 9005 | Investigations of the force field by high and low frequency separation technique and isotonic method |
| Researcher: | Subramanian, C |
| Guide: | Ramasamy, P |
| University: | University of Madras |
| Language: | English |
| 9006 | Theory of many body and spin orbit effects on knight shift of solids |
| Researcher: | Tripathi, Gauri Sankar |
| Guide: | Mishra, P K |
| University: | Berhampur University |
| Language: | English |
| 9007 | |
| Researcher: | Pandey, Sant Lal |
| Guide: | Saxena, R N |
| University: | Mahatma Jyotiba Phule Rohilkhand University |
| Language: | English |
| 9008 | Investigations on some equilibrium and non-equilibrium properties of liquids and solids |
| Researcher: | Chakraborti, Pradip Kumar |
| University: | University of Calcutta |
| Language: | English |
| 9009 | Studies of jaltico vibrational and static properties of alkaline earth chalcogenides |
| Researcher: | Sanyal, Shankar Prasad |
| Guide: | Singh, R K |
| University: | Rani Durgavati Vishwavidyalaya |
| Language: | English |
| 9010 | Studies of interactions of ultrasonic waves with liquid mixtures by opto-acoustic method |
| Researcher: | Ray, Banani |
| University: | University of Calcutta |
| Language: | English |
| 9011 | |
| Researcher: | Banerjee, Promothesh |
| Guide: | Roy, H PTalukdar, B |
| University: | Jadavpur University |
| Language: | English |
| 9012 | Spatial filtering techniques in optical information processing |
| Researcher: | Gupta, Tilokchandra |
| Guide: | Kasana, R S |
| University: | Devi Ahilya Vishwavidyalaya |
| Language: | English |
| 9013 | |
| Researcher: | Arora, P K |
| Guide: | Vohra, K G |
| University: | University of Mumbai |
| Language: | English |
| 9014 | Luminescence and energy transfer study between inorganic ions |
| Researcher: | Belwal, Rajendra |
| Guide: | Joshi, J C |
| University: | Kumaun University |
| Language: | English |
| 9015 | Thermoluminescence studies on some common TL phosphors and their application in radiation dosimetry |
| Researcher: | Bhawan Chandra |
| Guide: | Vohra, K G |
| University: | University of Mumbai |
| Language: | English |
| 9016 | |
| Researcher: | Chaubey, Bhring Raj |
| Guide: | Tripathi, L N |
| University: | Deendayal Upadhyay Gorakhpur University |
| Language: | English |
| 9017 | |
| Researcher: | Jayaprakash, R |
| Guide: | Ratnam, V V |
| University: | Indian Institute of Technology |
| Language: | English |
| 9018 | |
| Researcher: | Lalan, Mahendra Kumar |
| Guide: | Dave, B P |
| University: | Devi Ahilya Vishwavidyalaya |
| Language: | English |
| 9019 | Luminescence studies of cobalt activated barium sulphide phosphors |
| Researcher: | Paranjape, Prakash Pandurang |
| Guide: | Khare, V K |
| University: | Rani Durgavati Vishwavidyalaya |
| Language: | English |
| 9020 | Luminescence studies of some phosphors as base and divalent or pentavalent atom as an activator |
| Researcher: | Shrivastava, M K |
| University: | Rani Durgavati Vishwavidyalaya |
| Language: | English |