821 | Variations in processing of level one and two abilities among contrast group | |
Researcher: | Singh, Ram | |
University: | University of Rajasthan | |
Language: | English | |
822 | ||
Researcher: | Chhotu Ram | |
University: | University of Rajasthan | |
Language: | English | |
823 | Psychometric study of variations in cognitive abilities among discrete genetic populations | |
Researcher: | Chhotu Ram | |
University: | University of Rajasthan | |
Language: | English | |
824 | ||
Researcher: | Sharma, Ram | |
University: | University of Rajasthan | |
Language: | Hindi | |
825 | ||
Researcher: | Raja, Ram | |
Guide: | Sharma, Madan Lal | |
University: | University of Rajasthan | |
Language: | Hindi | |
826 | ||
Researcher: | Radha Ram | |
University: | University of Rajasthan | |
Language: | Hindi | |
827 | Bhootpurv sainik ki samasyaen: Rajasthan ke sandarbh mein samaj shashtri vishleshan | |
Researcher: | Ram Singh | |
Guide: | Parmar, Leena | |
University: | University of Rajasthan | |
Language: | Hindi | |
828 | Radioprotective studies by plant extract in swiss albino mice | |
Researcher: | Jagbeer Ram | |
Guide: | Sharma, Ashok | |
University: | University of Rajasthan | |
Language: | English | |
829 | ||
Researcher: | Ram, Bhagwan | |
Guide: | Singh, Kamla | |
University: | Veer Kunwar Singh University, Ara | |
Language: | Hindi | |
830 | Prachya vidya ke kshetra mein swami brahmamuni parivrajaka ka yogdaan: Eka samiksha | |
Researcher: | Bhagat, Ram | |
Guide: | Acharya, Krishna | |
University: | Maharshi Dayanand University, Rohtak | |
Language: | Hindi | |
831 | To find out the day to day variation in basal cholestrol and other lipoprotiens in Indian population | |
Researcher: | Sewak, Ram | |
Guide: | Agarwal, NavneetArora, R C | |
University: | Bundelkhand University | |
Language: | English | |
Shodhganga | ||
832 | Investigations of dielectric, electric and transport properties of some spinel ferrite | |
Researcher: | Barkule, Ram S | |
Guide: | Shengule, D R | |
University: | Dr. Babasaheb Ambedkar Marathwada University | |
Language: | English | |
Shodhganga | ||
833 | ||
Researcher: | Ram, Mahendra | |
Guide: | Singh, Purendra Nath | |
University: | V. B. S. Purvanchal University | |
Shodhganga | ||
834 | ||
Researcher: | Ram Asre | |
Guide: | Singh, Mahendra Kumar | |
University: | V. B. S. Purvanchal University | |
Language: | Hindi | |
Shodhganga | ||
835 | ||
Researcher: | Kaku Ram | |
Guide: | Sharma Devinder | |
University: | Himachal Pradesh University | |
Language: | English | |
Shodhganga | ||
836 | ||
Researcher: | Ram Ashish | |
University: | University of Lucknow | |
Language: | English | |
Shodhganga | ||
837 | ||
Researcher: | Rangilu Ram | |
Guide: | Mahajan Sanjeev Kumar | |
University: | Himachal Pradesh University | |
Language: | English | |
Shodhganga | ||
838 | ||
Researcher: | Keshav Ram | |
Guide: | Chauhan Ramesh Kumar | |
University: | Himachal Pradesh University | |
Language: | English | |
Shodhganga | ||
839 | ||
Researcher: | Bhumi Ram | |
Guide: | Mokta Mamta | |
University: | Himachal Pradesh University | |
Language: | English | |
Shodhganga | ||
840 | Study of Indira Awas Yojna with special reference with karsog block of Mandi District | |
Researcher: | Begi Ram | |
Guide: | Mokta Mamta | |
University: | Himachal Pradesh University | |
Language: | English | |
Shodhganga |