| 7581 | Finite element analysis of low reynolds number flow in a valved vessel |
| Researcher: | Siddiqui, Mohammad Arif |
| Guide: | Hasan, Q |
| University: | Aligarh Muslim University |
| 7582 | |
| Researcher: | Ateeq, Ahmad |
| Guide: | Khan, B H |
| University: | Aligarh Muslim University |
| 7583 | Effects of Salinity on reinforced steal fibre concrete elements in flexure |
| Researcher: | Syed, Danish Hasan |
| Guide: | Mittal, V PAmjad, MasoodTazyeen, Ahmad |
| University: | Aligarh Muslim University |
| 7584 | Analysis of anomalous effects in blood flow- empirical relation |
| Researcher: | Garg, Vishan Chandra |
| Guide: | Gupta, B B |
| University: | Aligarh Muslim University |
| 7585 | |
| Researcher: | Gupta, Chandra Vir |
| Guide: | Mohammad, Haroon |
| University: | Aligarh Muslim University |
| 7586 | Synthesis of seven- link two- degree of freedom planar linkages using non linear programming |
| Researcher: | Khan, Irshad Ahmad |
| Guide: | Mohsin, S H |
| University: | Aligarh Muslim University |
| 7587 | |
| Researcher: | Izharul Islam |
| Guide: | Ghulam Abdul Qadir |
| University: | Aligarh Muslim University |
| 7588 | Realisation of a solid state distance relay for protection of EHV transmission line |
| Researcher: | Jamil, Asghar M S |
| Guide: | Khan, B H |
| University: | Aligarh Muslim University |
| 7589 | Determination of bend loss coefficient of the of the hydraulically smooth pipe bends |
| Researcher: | Kaushal Kumar |
| Guide: | Yusuf, S M |
| University: | Aligarh Muslim University |
| 7590 | Some studies on a turning tool with a rolling contact chip- breaker |
| Researcher: | Malik, Syeed Ahmad |
| Guide: | Hameedullah, M |
| University: | Aligarh Muslim University |
| 7591 | Study of homogeneous combustion model for iso- octane and air mixture in an engine cylinder |
| Researcher: | Nafis, Ahmad |
| Guide: | Khan, Sabir Raza |
| University: | Aligarh Muslim University |
| 7592 | Channel equalization techniques for baseband data transmission |
| Researcher: | Pervez, Mustajab |
| Guide: | Farid, Ghani |
| University: | Aligarh Muslim University |
| 7593 | Off design performance evalution of a design- forced- vortex blading using actuator disc solutions |
| Researcher: | Jafri, Riaz |
| Guide: | Rizvi, Athar Husain |
| University: | Aligarh Muslim University |
| 7594 | Studies of the effect of physical properties of moulding sand on soundness of castings |
| Researcher: | Shahabuddin |
| Guide: | Hameedullah, MWaseem, Abbas M |
| University: | Aligarh Muslim University |
| 7595 | Relative roughness concept applied to flow through granular materials |
| Researcher: | Sharma, Om Parkash |
| Guide: | Gupta, R D |
| University: | Aligarh Muslim University |
| 7596 | Accelerated field test for concrete containing flyash and different types of aggregates |
| Researcher: | Siddiqui, Afzalul Haq |
| Guide: | Shamim, AhmadGhani, Farrukh |
| University: | Aligarh Muslim University |
| 7597 | |
| Researcher: | Singh, Somendra Pratap |
| Guide: | Waseem, Abbas M |
| University: | Aligarh Muslim University |
| 7598 | |
| Researcher: | Mohammad, Tariq Javed |
| Guide: | Ahmad, M TSiddiqui, Muzaffar Ahmad |
| University: | Aligarh Muslim University |
| 7599 | |
| Researcher: | Shamsul Hasan |
| Guide: | Ziaul Hasan |
| University: | Aligarh Muslim University |
| 7600 | Sedimentation study of Sareri in district Bhilwara (Rajasthan) |
| Researcher: | Virendra Kumar |
| Guide: | Gupta, R D |
| University: | Aligarh Muslim University |