6101 | ||
Researcher: | Sahu, Lalita | |
Guide: | Moolchandani, Ritika | |
University: | Bhagwant University | |
Language: | English | |
6102 | ||
Researcher: | Lyngdoh, Vallarie Shisha | |
Guide: | Syngkon, R. A. J. | |
University: | North-Eastern Hill University, Shillong | |
Language: | English | |
6103 | Corporate governance, voluntary disclosure and firm value relationship: an Indian evidence | |
Researcher: | Saha, Rupjyoti | |
Guide: | Kabra, K.C. | |
University: | North-Eastern Hill University, Shillong | |
Language: | English | |
6104 | Entrepreneurial intention among post graduate students in North East India | |
Researcher: | Passah, Kiefe Heibormi | |
Guide: | Panda, N. M. | |
University: | North-Eastern Hill University, Shillong | |
Language: | English | |
6105 | A study on personal Financial Management practices among workers of unorganised sector in Karnataka | |
Researcher: | D.S., Meghana | |
Guide: | Sarala, K.S. | |
University: | Kuvempu University, Shimoga | |
Language: | English | |
6106 | Savings and investment pattern of workers in organised and unorganised sector in Malnad region | |
Researcher: | Tabasum, Heena | |
Guide: | Venkatesh, S. | |
University: | Kuvempu University, Shimoga | |
Language: | English | |
6107 | ||
Researcher: | M. S., Sarala | |
Guide: | Basavaraj, Kundan | |
University: | Kuvempu University, Shimoga | |
Language: | English | |
6108 | A study on functional Synergy created by the integration of Banking and Insurance sectors | |
Researcher: | Kumari, Nikki | |
Guide: | K. V., Giridhar | |
University: | Kuvempu University, Shimoga | |
Language: | English | |
6109 | Performance evaluation of entrepreneurship training institutes in Karnataka | |
Researcher: | Bhat, Venktram | |
Guide: | Sarala, K. S. | |
University: | Kuvempu University, Shimoga | |
Language: | English | |
6110 | ||
Researcher: | Qaied, Mohammed Mostafa Mohammed | |
Guide: | Basavaraj, Kundan | |
University: | Kuvempu University, Shimoga | |
Language: | English | |
6111 | A study of productivity and Financial efficiency of FMCG industry of India | |
Researcher: | Dodia, Ishitaben Gagajibhai | |
Guide: | Parmar, S. J. | |
University: | Saurashtra University, Rajkot | |
Language: | English | |
6112 | An empirical study on financial efficiency of selected FMCG companies of India | |
Researcher: | Chaniyara, Jagrutiben Parsotambhai | |
Guide: | Parmar, S. J. | |
University: | Saurashtra University, Rajkot | |
Language: | English | |
6113 | A comparative study of cash management practices of Indian corporate sector | |
Researcher: | Nakum, Dilipkumar Hansraj | |
Guide: | Damor, Kailash P. | |
University: | Saurashtra University, Rajkot | |
Language: | English | |
6114 | ||
Researcher: | Agarwal, Samridhi | |
Guide: | Thomas, Princy | |
University: | IIS (Deemed to be University), Jaipur | |
Language: | English | |
6115 | ||
Researcher: | Khandelwal, Palak | |
Guide: | Jain, Ruchi | |
University: | IIS (Deemed to be University), Jaipur | |
Language: | English | |
6116 | ||
Researcher: | Poonam | |
Guide: | Rani, Pinki | |
University: | Indira Gandhi University Meerpur,Rewari | |
Language: | English | |
6117 | Impact of social media marketing on consumers busying desisions | |
Researcher: | Kumar, Rajender | |
Guide: | Hariom | |
University: | Indira Gandhi University Meerpur,Rewari | |
Language: | English | |
6118 | Pension reforms and its impact on savings investments and growth of Indian economy | |
Researcher: | Uma, S | |
Guide: | Venkatesh, S. | |
University: | Kuvempu University, Shimoga | |
Language: | English | |
6119 | ||
Researcher: | Kutty, Unneen P. | |
Guide: | Murugesan, B | |
University: | Pondicherry University, Puducherry | |
Language: | English | |
Shodhganga | ||
6120 | ||
Researcher: | Dhadhal C. H. | |
Guide: | Parmar S. J. | |
University: | Saurashtra University, Rajkot | |
Language: | English | |
Shodhganga |