| 541 | Application of digital techniques to some aspects of power system protection |
| Researcher: | Hazra, Uma Shankar |
| Guide: | Patra, S PBasu, S K |
| University: | Jadavpur University |
| Language: | English |
| 542 | New approaches and algorithms for state estimation of power systems |
| Researcher: | Muralikrishna, G |
| Guide: | Rama Murthy, M |
| University: | Kakatiya University |
| Language: | English |
| 543 | |
| Researcher: | Karambelkar, Raghunandan Vinayak |
| Guide: | Pingle, S S |
| University: | Rashtrasant Tukadoji Maharaj Nagpur University |
| Language: | English |
| 544 | Simulation study of cycloconverter fed induction motor drive. |
| Researcher: | Mohamed, Zaid Abdulkarim |
| University: | University of Roorkee |
| Language: | English |
| 545 | |
| Researcher: | Monika |
| Guide: | Prasad, SDutta Roy, S C |
| University: | Indian Institute of Technology-delhi |
| Language: | English |
| 546 | On some aspects of conventional and artificial neural network based power system stabilizers |
| Researcher: | Segal, Ravi |
| Guide: | Kothari, M L |
| University: | Indian Institute of Technology-delhi |
| Language: | English |
| 547 | Optimal reactive power planning and scheduling through multi-objective Fuzzy LP and ANN models |
| Researcher: | Venkatesh, B |
| University: | Anna University |
| Language: | English |
| 548 | Some aspects of fault analysis of six phase power transmission systems |
| Researcher: | Sai Rama, T |
| Guide: | Ramana Rao, P V |
| University: | Kakatiya University |
| Language: | English |
| 549 | |
| Researcher: | Palaniswamy, K A |
| Guide: | Sharma, J |
| University: | University of Roorkee |
| Language: | English |
| 550 | Optimal operation of power system with multi-reservoirs as applied to Bhakra-Beas system |
| Researcher: | Chauhan, R C |
| Guide: | Thaper, D D |
| University: | University of Roorkee |
| Language: | English |
| 551 | |
| Researcher: | Yadav, R A |
| Guide: | Verma, V K |
| University: | University of Roorkee |
| Language: | English |
| 552 | |
| Researcher: | Chaudhari, Surendra Kumar |
| University: | University of Roorkee |
| Language: | English |
| 553 | Some studies on characterization and modeling of stochastic processes in the multiscale framework |
| Researcher: | Lall, Brejesh |
| Guide: | Joshi, S DBhatt, R K P |
| University: | Indian Institute of Technology-delhi |
| Language: | English |
| 554 | Damped stochastic system driven by colored noise: Analytical and digital simulation studies |
| Researcher: | Mahanta, Chitralekha |
| Guide: | Gopal, MVenkatesh, T G |
| University: | Indian Institute of Technology-delhi |
| Language: | English |
| 555 | Disseminating Energy Efficient illumination technologies: A Study of CFLS in India |
| Researcher: | Ooja, Mohammed Najmud |
| Guide: | Moinuddin, N KDinesh Kumar |
| University: | JAMIA MILIA ISLAMIA |
| Language: | English |
| 556 | |
| Researcher: | Sahyla, Vineet |
| Guide: | Ravi Kuamr, C PNagchoudhuri, D |
| University: | Indian Institute of Technology-delhi |
| Language: | English |
| 557 | |
| Researcher: | Deshpande, Dinesh Madhusudan |
| Guide: | Agnihotri, Gayatri |
| University: | Barkatullah Vishwavidyalaya |
| Language: | English |
| 558 | |
| Researcher: | Dharma Deo |
| Guide: | Basu, S KDhar, R N |
| University: | Jadavpur University |
| Language: | English |
| 559 | |
| Researcher: | Jha, Daya Kant |
| Guide: | Rajagopalan, P K |
| University: | Indian Institute of Technology |
| Language: | English |
| 560 | Optimal power systems operation using mathematical programming |
| Researcher: | Kohli, Narendra Prasad |
| Guide: | Rao, T S MMisra, K B |
| University: | University of Roorkee |
| Language: | English |