5481 | ||
Researcher: | Singh, Ramesh Chandra | |
Guide: | Mishra, Lalji | |
University: | V. B. S. Purvanchal University | |
Language: | English | |
Shodhganga | ||
5482 | ||
Researcher: | Shukla, Chandra Prakash | |
Guide: | Singh, B K | |
University: | V. B. S. Purvanchal University | |
Language: | English | |
Shodhganga | ||
5483 | ||
Researcher: | Mishr, Sharad Chandra | |
Guide: | Srivastava, Brijbhushan | |
University: | V. B. S. Purvanchal University | |
Language: | English | |
Shodhganga | ||
5484 | ||
Researcher: | Srivastava, Sushil Chandra | |
Guide: | Kumar, Manoj | |
University: | V. B. S. Purvanchal University | |
Language: | English | |
Shodhganga | ||
5485 | Effect of copper Cu and nickel Ni pollution on certain vegetable crops | |
Researcher: | Yadav, Subash Chandra | |
Guide: | Singh, A K | |
University: | V. B. S. Purvanchal University | |
Language: | English | |
Shodhganga | ||
5486 | ||
Researcher: | Srivastava, Akhilesh Chandra | |
Guide: | Singh, Ram Asare | |
University: | V. B. S. Purvanchal University | |
Language: | English | |
Shodhganga | ||
5487 | Studies of soil metallic contents in the carpet belt of Eastern Uttar Pradesh | |
Researcher: | Srivastava, Kamlesh Chandra | |
Guide: | Bahadur, Fateh | |
University: | V. B. S. Purvanchal University | |
Language: | English | |
Shodhganga | ||
5488 | ||
Researcher: | Srivastava, Ramesh Chandra | |
Guide: | Jaiswal, K S | |
University: | V. B. S. Purvanchal University | |
Language: | English | |
Shodhganga | ||
5489 | ||
Researcher: | Chaturvedi, Subhash Chandra | |
Guide: | Gupta, R H | |
University: | V. B. S. Purvanchal University | |
Language: | English | |
Shodhganga | ||
5490 | A study on homogeneous models of early universe in general relativity and scalar tensor theory | |
Researcher: | Singh, Chandra Bhan | |
Guide: | Shahi, J P | |
University: | V. B. S. Purvanchal University | |
Language: | English | |
Shodhganga | ||
5491 | ||
Researcher: | Yadav, Chandra Sen | |
Guide: | Singh, B D | |
University: | V. B. S. Purvanchal University | |
Language: | English | |
Shodhganga | ||
5492 | ||
Researcher: | Paul, Bikash Chandra | |
Guide: | Bera, Manjula | |
University: | University of North Bengal | |
Language: | Bengali | |
Shodhganga | ||
5493 | Consumer behavior with reference to durable goods a case study of Varanasi city | |
Researcher: | Shukla, Chandra Bhushan | |
Guide: | Sharma, Prem Chand | |
University: | V. B. S. Purvanchal University | |
Language: | English | |
Shodhganga | ||
5494 | Studies on biosynthesis of collagen in wound healing under protein deficiency an experimental study | |
Researcher: | Mandal, Probodh Chandra | |
Guide: | Sarkar, S K | |
University: | University of Calcutta | |
Language: | English | |
Shodhganga | ||
5495 | Antropometric measurements and blood groups of Maharashtrian Brahmins | |
Researcher: | Mehrotra, Kailash Chandra | |
Guide: | Karve, Irawati | |
University: | Savitribai Phule Pune University | |
Language: | English | |
Shodhganga | ||
5496 | ||
Researcher: | Srivastava, Subash Chandra | |
Guide: | Sharma, Haridwar | |
University: | V. B. S. Purvanchal University | |
Language: | English | |
Shodhganga | ||
5497 | ||
Researcher: | Azad, Chandra Shekhar | |
Guide: | Tripathi, Vishnu Chandra | |
University: | V. B. S. Purvanchal University | |
Language: | English | |
Shodhganga | ||
5498 | High Altitude Forests of Central HiDlalaya Productivity and Nutrient Cycling | |
Researcher: | Garkoti, Satish Chandra | |
Guide: | Singh, S.P | |
University: | Kumaun University | |
Language: | English | |
Shodhganga | ||
5499 | ||
Researcher: | Das, Keshab Chandra | |
Guide: | Josh, Subodh Kumar | |
University: | University of North Bengal | |
Language: | Bengali | |
Shodhganga | ||
5500 | ||
Researcher: | Upadhyay, Chandra Shekhar | |
Guide: | Upadhyay, S P | |
University: | V. B. S. Purvanchal University | |
Language: | English | |
Shodhganga |