| 521 | |
| Researcher: | Ramakant Kumar |
| Guide: | Varma, I KBhattacharyya, A B |
| University: | Indian Institute of Technology-Delhi |
| Language: | English |
| 522 | Grain boundary layer ceramic capacitors from substituted BaTiO3 processed from hydrothermal powders |
| Researcher: | Vivekanandan, R |
| Guide: | Kutty, T R N |
| University: | Indian Institute of Science |
| Language: | English |
| 523 | Distribution of sulphur in tertiary coals of upper Assam and Arunachal Pradesh |
| Researcher: | Choudhary, S G |
| Guide: | Chandra, DGhose, S |
| University: | Indian School of Mines |
| Language: | English |
| 524 | Geology and petrology of the coal seams of Jharia Coalfield affected by heat |
| Researcher: | Srivastava, Gauri Shankar Prasad |
| Guide: | Chandra, D |
| University: | Indian School of Mines |
| Language: | English |
| 525 | Studies on silica and zircon sands bonded with silicate ester systems |
| Researcher: | Chandrappa, K G |
| Guide: | Mallys, R M |
| University: | Indian Institute of Science |
| Language: | English |
| 526 | Synthesis,microstructure and radiolysis studies of poly(alkyl alpha-chloroacrylate)and copolymers |
| Researcher: | Pathak, Chandrasekhar Prabhakar |
| University: | Indian Institute of Technology-Bombay |
| Language: | English |
| 527 | |
| Researcher: | Bendapudi, Seishu |
| Guide: | Bose, D N |
| University: | Indian Institute of Technology |
| Language: | English |
| 528 | Multivariate analysis of geochemical data from soils and sediments around North East Bombay |
| Researcher: | Duhukhi, Syama Ratha |
| Guide: | Sahu, B K |
| University: | Indian Institute of Technology-Bombay |
| Language: | English |
| 529 | Studies on elastic-plastic fracture criteria using J-integral and CTOD methods |
| Researcher: | Ranganath, V R |
| Guide: | Pandey, R K |
| University: | Indian Institute of Technology-Delhi |
| Language: | English |
| 530 | |
| Researcher: | Vashist, Trilok Kumar |
| Guide: | Sen, P K |
| University: | Indian Institute of Technology-Delhi |
| Language: | English |
| 531 | Experimental and theoretical investigation of flow through conical diffusers |
| Researcher: | Jayachandran, K |
| University: | Indian Institute of Technology-Madras |
| Language: | English |
| 532 | Experimental and theoretical investigation of flow through swirl burners |
| Researcher: | Joseph, Vince |
| University: | Indian Institute of Technology-Madras |
| Language: | English |
| 533 | Inventory management and control in central public enterprises in India |
| Researcher: | Mishra, Ashok Kumar |
| University: | Banaras Hindu University |
| Language: | English |
| 534 | |
| Researcher: | Rai, Ram Nayan |
| University: | Banaras Hindu University |
| Language: | English |
| 535 | Perspective planning for exploitation of limestone resources for supply to steel plants in India |
| Researcher: | Krishna Murari |
| Guide: | Sinha, D KVenugopala Rao, C S |
| University: | Indian School of Mines |
| Language: | English |
| 536 | Purchasing perspectives in Engineering Industry in Bombay-Poona Region |
| Researcher: | Mehta, Vikram Manibhai |
| Guide: | Gosavi, M S |
| University: | University of Pune |
| Language: | English |
| 537 | |
| Researcher: | Patel, Vipinkumar M |
| Guide: | Patel, G A |
| University: | Hemchandracharya North Gujarat University |
| Language: | English |
| 538 | |
| Researcher: | Patel, Mukesh C |
| Guide: | Patel, G A |
| University: | Hemchandracharya North Gujarat University |
| 539 | Flow through wide angle annular diffusers without and with swirl |
| Researcher: | Sapre, Ramchandra Narayan Rao |
| Guide: | Malhotra, R C |
| University: | Indian Institute of Technology-delhi |
| Language: | English |
| 540 | |
| Researcher: | Lakshminarsimhan, J |
| Guide: | Srinivasan, R S |
| University: | Indian Institute of Technology-madras |
| Language: | English |