481 | MOSSBAUER EFFECT STUDIES OF SOME FE(111)COMPOUNDS, SILICATE MINERALS AND RECOILLESS FRACTION IN DILU |
Researcher: | Gupta, Dinesh Chandra |
Guide: | Nath, N |
University: | Kurukshetra University |
Language: | English |
482 | SPECTRAL STUDIES OF NAPHTHALENE AND SOME OF ITS MONO-DERIVATIVES |
Researcher: | Om Prakash |
Guide: | Singh, R D |
University: | Kurukshetra University |
Language: | English |
483 | DESIGN FABRICATION AND STUDIES ON OPTO-ELECTRONIC PARTICLE MONITORS |
Researcher: | Chatar Singh |
Guide: | Nath, Narendra |
University: | Kurukshetra University |
Language: | English |
484 | STUDY OF CHARGED PARTICLE TRACKS IN SOLID STATE NUCLEAR TRACK DETECTORS |
Researcher: | Shyam Kumar |
Guide: | Sharma, A P |
University: | Kurukshetra University |
Language: | English |
485 | |
Researcher: | Matta, Mohan Lal |
Guide: | Narchal, M L |
University: | Kurukshetra University |
Language: | English |
486 | OPTIMAL ALLOCATION OF TOLERANCES IN ENGINEERING DESIGN USING SELECTIVE ASSEMBLY |
Researcher: | Garg, Trilok Kumar |
Guide: | Kulkarni, S V |
University: | Kurukshetra University |
Language: | English |
487 | |
Researcher: | Hooda, Dhara Singh |
Guide: | Tuteja, R K |
University: | Kurukshetra University |
Language: | English |
488 | |
Researcher: | Verma, Dharam Vir Singh |
Guide: | Pillai, N N |
University: | Kurukshetra University |
Language: | English |
489 | EVALUATION OF SOME PASSIVE COOLING MEASURES FOR RESIDENTIAL BUILDINGS |
Researcher: | Sudhir Kumar |
Guide: | Bakshi, R K |
University: | Kurukshetra University |
Language: | English |
490 | |
Researcher: | Singh, Yogesh Niranjan |
Guide: | Aggrawal, K K |
University: | Kurukshetra University |
Language: | English |
491 | STATIC AND DYNAMIC PERFORMANCE OF SOME PRESSURE DAM BEARINGS |
Researcher: | Sarjit Kumar |
Guide: | Mehta, N P |
University: | Kurukshetra University |
Language: | English |
492 | |
Researcher: | Surinder Parkash |
Guide: | Gupta, J S |
University: | Kurukshetra University |
Language: | English |
493 | WATER MANAGEMENT STRATEGIES FOR SALINITY CONTROL IN SEMI-ARID ENVIRONMENT |
Researcher: | Krishna Chand |
Guide: | Pillai, N N |
University: | Kurukshetra University |
Language: | English |
494 | |
Researcher: | Joginder Pal |
Guide: | Chanana, M L |
University: | Kurukshetra University |
Language: | English |
495 | |
Researcher: | Jain, Shital Parshad |
Guide: | Krishana Gopal |
University: | Kurukshetra University |
Language: | English |
496 | ANALYSIS OF SCHEDULING MODELS IN MANUFACTURING SYSTEMS AND OPTIMIZATION PROBLEMS IN SCHEDULING |
Researcher: | Harbhajan Singh |
Guide: | Sharma, C S |
University: | Kurukshetra University |
Language: | English |
497 | VIBRATION CHARACTERISTICS OF CANTINEVER BLADES TREATED BY A MIXED VARIATIONAL PRINCIPLE |
Researcher: | Vedpal Singh |
Guide: | Subrahmanyam, K B |
University: | Kurukshetra University |
Language: | English |
498 | |
Researcher: | Ram Parkash |
Guide: | Goel, S P |
University: | Kurukshetra University |
Language: | English |
499 | |
Researcher: | Gurlabh Singh |
Guide: | Lohtia, R P |
University: | Kurukshetra University |
Language: | English |
500 | SOME ASPECTS OF LEARNING CONTROL SYSTEMS AND PATTERN RECOGNITION SYSTEMS |
Researcher: | Kumar, A ananda |
Guide: | Gupta, J S |
University: | Kurukshetra University |
Language: | English |