| 2161 | |
| Researcher: | Rama, Mohan Rao P |
| Guide: | Prakasa, P S |
| University: | Orissa University of Agriculture and Technology |
| Language: | English |
| 2162 | Studies on the integrated control of paddy stem borers and gall midge |
| Researcher: | Samalo, Ananta Prasad |
| Guide: | Lall, B S |
| University: | Orissa University of Agriculture and Technology |
| Language: | English |
| 2163 | |
| Researcher: | Venkatachalam, T |
| Guide: | Subbaiah, J |
| University: | Acharya N G Ranga Agricultural University |
| Language: | English |
| 2164 | Studies on phylloplane micro-organisms of rice in relation to foliar diseases |
| Researcher: | Jagdeesh, K M |
| Guide: | Mathur, S C |
| University: | Orissa University of Agriculture and Technology |
| Language: | English |
| 2165 | Studies on the genetics of resistance to blast disease of rice |
| Researcher: | Lakshminarayan, C S |
| Guide: | Mathru, S C |
| University: | Orissa University of Agriculture and Technology |
| Language: | English |
| 2166 | |
| Researcher: | Mandal, Bijan Kumar |
| Guide: | Chatterjee, B N |
| University: | Chandra Shekhar Azad University of Agriculture and Technology |
| Language: | English |
| 2167 | |
| Researcher: | Vasudevan, K |
| Guide: | Sharma, N P |
| University: | Orissa University of Agriculture and Technology |
| Language: | English |
| 2168 | Penmetcha Studies on yield and resistance attributes in groundnut Arachis hypogaea L |
| Researcher: | Ramakrishan, Raju |
| Guide: | Murthy, U R |
| University: | Acharya N G Ranga Agricultural University |
| Language: | English |
| 2169 | |
| Researcher: | Jeswani, Murlidhar |
| Guide: | Gemawat, P D |
| University: | Mohanlal Sukhadia University |
| Language: | English |
| 2170 | Studies on phyllosphere microorganisms of sorghum and cotton |
| Researcher: | Kodmelwar, Ramdas Vithobaji |
| Guide: | Bhagwat, V Y |
| University: | Dr Panjabrao Deshmukh Krishi Vidyapeeth |
| Language: | English |
| 2171 | |
| Researcher: | Gadewar, Ashok Vyankteshrao |
| Guide: | Siradhana, B S |
| University: | Mohanlal Sukhadia University |
| Language: | English |
| 2172 | |
| Researcher: | Thakar, Natvar Lal Amba Lal |
| Guide: | Yadav, B S |
| University: | Mohanlal Sukhadia University |
| Language: | English |
| 2173 | Combining ability and genetic parameters in a varietal diallel cross of maize Zea mays L |
| Researcher: | Luthra, Joginder pal |
| Guide: | Sharda, R P |
| University: | Mohanlal Sukhadia University |
| Language: | English |
| 2174 | |
| Researcher: | Mathur, Prem Narain |
| Guide: | Mathur, J R |
| University: | Mohanlal Sukhadia University |
| Language: | English |
| 2175 | Studies on efficient use of nitrogen in rice culture Orissa University of Agr & Tech |
| Researcher: | Hulagur, Basavannappa Fakoorappa |
| Guide: | Shinde, J E |
| University: | Orissa University of Agriculture and Technology |
| Language: | English |
| 2176 | Studies on the bacterial leaf blight of greengram caused by Xanthomonas phaseoli |
| Researcher: | Marimuthu, T |
| Guide: | Kandaswamy, T K |
| University: | Tamil Nadu Agricultural University |
| Language: | English |
| 2177 | Studies on fruitrot diseases of mango and banana caused by Botryodiplodia the obromace pat |
| Researcher: | Palaniswami, A |
| Guide: | Narayanasamy, P |
| University: | Tamil Nadu Agricultural University |
| Language: | English |
| 2178 | Studies on anthracnose disease of Lablab niger with special reference to host pathogen specificity |
| Researcher: | Ranganathan, K |
| Guide: | Vidhyasekaran, P |
| University: | Tamil Nadu Agricultural University |
| Language: | English |
| 2179 | |
| Researcher: | Singh, Om Vir |
| Guide: | Prasad, NGemawat, P D |
| University: | Mohanlal Sukhadia University |
| Language: | English |
| 2180 | Studies on wilt of Sesamum indicum L, caused by Fusarium oxysporum sesami (Zapro) Castellani |
| Researcher: | Vink, Kulbir Singh |
| Guide: | Gemawat, P D |
| University: | Mohanlal Sukhadia University |
| Language: | English |