1 | Structure property relationships of Fe2O3 CoO and NiO doped oxyfluorophosphate glasses | |
Researcher: | Johnson B | |
Guide: | Rao, Srinivasa G | |
University: | Acharya Nagarjuna University, Guntur | |
Language: | English | |
Shodhganga | ||
2 | Structural and spectroscopic studies of rare earth ions doped zincborophosphate glasses | |
Researcher: | Hima Bindu S | |
Guide: | Linga Raju Ch | |
University: | Acharya Nagarjuna University, Guntur | |
Language: | English | |
Shodhganga | ||
3 | Synthesis, structural, optical, electrical properties of wide band gap oxide | |
Researcher: | J., Venkateswararao | |
Guide: | Sastry, G. Subrahmanya | |
University: | Acharya Nagarjuna University, Guntur | |
Language: | English | |
4 | ||
Researcher: | N A Prasad Rayaprolu | |
Guide: | Mohan, N. Krishna | |
University: | Acharya Nagarjuna University, Guntur | |
Language: | English | |
5 | Studies on surface plasmon resonance based fiber optic sensors with different probe designs | |
Researcher: | Verma, Rajneesh Kumar | |
Guide: | Gupta, B D | |
University: | Indian Institute of Technology, Delhi | |
Language: | English | |
Shodhganga | ||
6 | ||
Researcher: | Soni | |
Guide: | Sharma, S KMishra, S K | |
University: | Indian School of Mines, Dhanbad | |
Language: | English | |
7 | ||
Researcher: | Kishore, Venkata Naga | |
Guide: | Ramana, CV | |
University: | Acharya Nagarjuna University, Guntur | |
Language: | English | |
8 | Influence of geometrical structures in double negative medium on its optical properties | |
Researcher: | Anusha, N P | |
Guide: | Sharan, Alok | |
University: | Pondicherry University, Puducherry | |
Language: | English | |
Shodhganga | ||
9 | ||
Researcher: | Giridhar, C. | |
Guide: | Sharan, Alok | |
University: | Pondicherry University, Puducherry | |
Language: | English | |
Shodhganga | ||
10 | ||
Researcher: | Bezawada, Nagaraju | |
Guide: | Pal, Bishnu PVarshney, R. K. | |
University: | Indian Institute of Technology, Delhi | |
Language: | English | |
Shodhganga | ||
11 | ||
Researcher: | Rao, Srinivasa Allam | |
Guide: | Sharan, Alok | |
University: | Pondicherry University, Puducherry | |
Language: | English | |
Shodhganga | ||
12 | ||
Researcher: | Maurya, Sachin Kumar | |
Guide: | Kumar, Kaushal | |
University: | Indian School of Mines, Dhanbad | |
Language: | English | |
13 | Optical studies in periodic band gap structures and nonlinear medium | |
Researcher: | Kumar, Ashok M. | |
Guide: | Sharan, Alok | |
University: | Pondicherry University, Puducherry | |
Language: | English | |
Shodhganga | ||
14 | ||
Researcher: | Basina V Naveen Kumar | |
Guide: | Cole Sandhya | |
University: | Acharya Nagarjuna University, Guntur | |
Language: | English | |
15 | ||
Researcher: | Shafeeque, Ali A. K | |
Guide: | Porsezian, K. | |
University: | Pondicherry University, Puducherry | |
Language: | English | |
Shodhganga | ||
16 | ||
Researcher: | Lisha, C. L. | |
Guide: | Pradeesh KGeetha V. | |
University: | University of Calicut, Kozhikode | |
Language: | English | |
17 | Experimental studies on some oxide glasses containing transition metal elements | |
Researcher: | J S Chakravarthi | |
Guide: | Singh, Rajender | |
University: | University of Hyderabad, Hyderabad | |
Language: | English | |
Shodhganga | ||
18 | ||
Researcher: | Nandi, Rajib Kr. | |
Guide: | Singh, Ranjan K. | |
University: | Banaras Hindu University,Varanasi | |
Language: | English | |
Shodhganga | ||
19 | ||
Researcher: | Md Gazzali, P.M. | |
Guide: | Chandrasekaran, G. | |
University: | Pondicherry University, Puducherry | |
Language: | English | |
Shodhganga | ||
20 | ||
Researcher: | Hui, Pramiti | |
Guide: | Chandrasekar, R. | |
University: | University of Hyderabad, Hyderabad | |
Language: | English | |
Shodhganga |