1 | |
Researcher: | Murthy, Y sreedhara |
Guide: | Bhimasankaram, V L s |
University: | Osmania University |
Language: | English |
2 | |
Researcher: | Roy, Mrinal Kanti |
Guide: | Mukherjee, A B |
University: | Indian Institute of Technology |
Language: | English |
3 | |
Researcher: | Pal, Barunprasad |
University: | University of Calcutta |
Language: | English |
4 | Some studies on quantitative interpretation of gravity and magnetic anomalies |
Researcher: | Bhaskara, Rao Dommeti |
University: | Andhra University |
Language: | English |
5 | Investgations on some aspects of simulation of Schlumbergar curved and computer model studies |
Researcher: | Bhattacharyya, Nirmalendu |
University: | Andhra University |
Language: | English |
6 | Interpretation techniques in geophysical exploration using Fourier Transforms |
Researcher: | Mohan, N L |
Guide: | Bhimshankaram, V L S |
University: | Osmania University |
Language: | English |
7 | Development of some interpreation techniques in direct current resistivity methods |
Researcher: | Rakesh, Kumar |
Guide: | Verma, R K |
University: | Indian School of Mines |
Language: | English |
8 | |
Researcher: | Rentala, Nagendra |
Guide: | Bhimshankaram, V L S |
University: | Osmania University |
Language: | English |
9 | Gravity studies over Mahanadi and South Rawa Gondwana Basins of India |
Researcher: | Subba, Rao Dulla Venkata |
University: | Andhra University |
Language: | English |
10 | Hydrothermal phase equilibria studies on some of the rare earth oxides of lanthanide group |
Researcher: | Tareen, J A K |
Guide: | Narayana, Kuttyt E |
University: | University of Mysore |
Language: | English |
11 | Some theoretical investigations in the electrical and the electromagnetic methods |
Researcher: | Jain, Sheel Chandra |
Guide: | Rathor, H S |
University: | Banaras Hindu University |
Language: | English |
12 | Magnetic studies on some iron ore deposits of godavari districts Andhra Pradesh India |
Researcher: | Lakshmipati Raju, Alluri |
Guide: | Bhaskara Rao, V |
University: | Andhra University |
Language: | English |
13 | On the remanent magnetism studies of the deccan traps from dhar and lonar lake areas |
Researcher: | Poornachandra Rao, Gaika Venkata Satyanarayana |
Guide: | Bhalla, M S |
University: | Andhra University |
Language: | English |
14 | Study of low latitude geomagnetic field: Influence of interplanetary field and periodic oscillations |
Researcher: | Rangarajan, G K |
Guide: | Bhargava, B N |
University: | University of Mumbai |
Language: | English |
15 | Integrated geophysical investigations over shernavala outlier khammam distt A P India |
Researcher: | Varaprasad, S M |
Guide: | Bhimasankaran, V L S |
University: | Osmania University |
Language: | English |
16 | |
Researcher: | Dimri, Vijay P |
Guide: | Singh, JNegi, J G |
University: | Indian School of Mines |
Language: | English |
17 | Seismicity and seismotectonics study of Nepal and adjoining areas |
Researcher: | Paudyal, Harihar |
Guide: | Singh, H N |
University: | Banaras Hindu University |
Language: | English |
18 | |
Researcher: | Birendrapratap |
Guide: | Yadav, G S |
University: | Banaras Hindu University |
Language: | English |
19 | |
Researcher: | Bangaru Babu, S |
Guide: | Rama Rao, P |
University: | Andhra University |
Language: | English |
20 | |
Researcher: | Gupta, P K |
Guide: | Gaur, V K |
University: | University of Roorkee |
Language: | English |