1 | Studies on the role of cytoplasm in the manifestation of quantitative characters in maize |
Researcher: | Bhat, Bal Krishen |
University: | Indian Agricultural Research Institute |
Language: | English |
2 | Studies in cytotaxonomy, genetics and induced tetraploidy in vigna |
Researcher: | Bhowal, Jadu Gopal |
University: | Indian Institute of Technology |
Language: | English |
3 | |
Researcher: | Dhillon, Hakam Singh |
University: | Punjab Agricultural University |
Language: | English |
4 | |
Researcher: | Ghosh, Soumendra Nath |
University: | Indian Institute of Technology |
Language: | English |
5 | Cytomorphological and hybridisation studies in grapes, vitis sp |
Researcher: | Iyer, C P A |
University: | Indian Agricultural Research Institute |
Language: | English |
6 | |
Researcher: | Jagdish Prasad Singh |
University: | Indian Agricultural Research Institute |
Language: | English |
7 | |
Researcher: | Jauhar, P P |
University: | Indian Agricultural Research Institute |
Language: | English |
8 | Cytomorphological studies of Indian cultivated varieties of apple grown in Kulu valley |
Researcher: | Mathwala, Mahadev Singh |
University: | Panjab University |
Language: | English |
9 | |
Researcher: | Misra, R N |
University: | Indian Agricultural Research Institute |
Language: | English |
10 | |
Researcher: | Rana, R S |
University: | Indian Agricultural Research Institute |
Language: | English |
11 | Studies in cytotaxonomy and induced tetraploids of the family apocynaceae |
Researcher: | Roy Tapadar, Nripendra Narayan |
University: | Indian Institute of Technology |
Language: | English |
12 | |
Researcher: | Utkhede, Rajeshwar Shamraoji |
University: | Indian Agricultural Research Institute |
Language: | English |