1 | Stock exchanges and security prices in India since 1951 (2 vol) | |
Researcher: | Agarwal, Kedar Prasad | |
University: | Banaras Hindu University | |
Language: | English | |
2 | ||
Researcher: | Chakraborty, Prithul | |
Guide: | Chattopadhyay, ArupRakshit, Debdas | |
University: | University of Burdwan | |
Language: | English | |
3 | ||
Researcher: | Makwana, Ashish Chandubhai | |
Guide: | Yadav, R J | |
University: | Saurashtra University, Rajkot | |
Language: | English | |
4 | Savings and investment pattern of stock investors in Kerala state | |
Researcher: | Sajoy, P B | |
Guide: | Joseph, K X | |
University: | Mahatma Gandhi University, Kottayam | |
Language: | English | |
Shodhganga | ||
5 | ||
Researcher: | Jnana, Raghavendra I | |
Guide: | Vijaya Raju, S | |
University: | Acharya Nagarjuna University, Guntur | |
Language: | English | |
6 | ||
Researcher: | Challa, Kiran | |
Guide: | Chalam, G V | |
University: | Acharya Nagarjuna University, Guntur | |
Language: | English | |
7 | ||
Researcher: | Goda, Prasanna Kumar | |
Guide: | Jampala, Rajesh C | |
University: | Acharya Nagarjuna University, Guntur | |
Language: | English | |
8 | Dynamics of returns in emerging markets: evidence from Asian and Indian Stock Markets | |
Researcher: | Khanapuri, Harip | |
Guide: | Guntur Anjana Raju | |
University: | Goa University | |
Language: | English | |
Shodhganga | ||
9 | ||
Researcher: | Shah, Bansi Rajnikant | |
Guide: | Jani, K M | |
University: | Saurashtra University, Rajkot | |
Language: | English | |
Shodhganga | ||
10 | ||
Researcher: | Sarkar, Swapan | |
Guide: | Sen, Swagata | |
University: | University of Calcutta, Kolkata | |
Language: | English | |
11 | ||
Researcher: | Singh, Bhartendu | |
University: | Banaras Hindu University | |
Language: | English | |
12 | Nature and functioning of derivatives trading in Indian stock market:an empirical investigation | |
Researcher: | Das, Arindam | |
Guide: | Chattopadhyay, Arup | |
University: | University of Burdwan | |
Language: | English | |
13 | A critical evaluation of role of stock market regulators in India | |
Researcher: | Mishra, Pankaj | |
Guide: | Jain, S C | |
University: | Mahatma Jyotiba Phule Rohilkhand University | |
Language: | English | |
14 | ||
Researcher: | Gupta, Deepti | |
Guide: | Trivedi, Pankaj | |
University: | Devi Ahilya Vishwavidyalaya | |
Language: | English | |
15 | An analysis of dematerialization of securities of stock market in India | |
Researcher: | Bhagwat, Shree | |
Guide: | Puntambekar, G L | |
University: | Dr.Harisingh Gour Vishwavidyalaya | |
Language: | English | |
16 | ||
Researcher: | R, Gayatri Devi | |
Guide: | Murugesan, B | |
University: | Pondicherry University, Puducherry | |
Language: | English | |
17 | A study on impact of macroeconomic variables on Indian stock markets | |
Researcher: | Shaik, Zakirhussain | |
Guide: | R Siva Rama Prasad | |
University: | Acharya Nagarjuna University, Guntur | |
Language: | English | |
18 | Role of the stock exchanges in developing economieswith special reference to India | |
Researcher: | Sabnis, R S | |
Guide: | Samant, D R | |
University: | University of Mumbai | |
Language: | English | |
19 | An analytical study of the working and management of bombay stock exchange (1982-83 to 1992-93) | |
Researcher: | Sarda, GN | |
Guide: | Dixit, K R | |
University: | Rashtrasant Tukadoji Maharaj Nagpur University | |
20 | Corporate earnings and stock returns in India: an empirical study | |
Researcher: | Rebello, Rocky W | |
Guide: | Reddy, Y V | |
University: | Goa University | |
Language: | English | |
Shodhganga |