| 1 | |
| Researcher: | Ravindra Singh |
| University: | Indian Agricultural Research Institute |
| Language: | English |
| 2 | Survey of nutritional status of apple orchards in Kumaun Region of Uttar Pradesh |
| Researcher: | Ravindra Kumar |
| Guide: | Singh, Ranvir |
| University: | Govind Ballabh Pant University of Agricultural and Technology |
| Language: | English |
| 3 | Simulation of salt distribution in soil and wheat yield of relation to water quality |
| Researcher: | Ravindra Kumar |
| Guide: | Pal, Raj |
| University: | Ch Charan Singh Haryana Agricultural University |
| Language: | English |
| 4 | |
| Researcher: | Ravindra, Vattam |
| Guide: | Sirohi, G S |
| University: | Indian Agricultural Research Institute |
| Language: | English |
| 5 | |
| Researcher: | Ravindra Singh |
| Guide: | Tyagi, I D |
| University: | Chandra Shekhar Azad University of Agriculture and Technology |
| Language: | English |
| 6 | |
| Researcher: | Singh, Ravindra Kumar |
| Guide: | Saksena, H K |
| University: | Chandra Shekhar Azad University of Agriculture and Technology |
| Language: | English |
| 7 | |
| Researcher: | Kolhe, Ravindra Laxman |
| Guide: | Bakale, V L |
| University: | Rashtrasant Tukadoji Maharaj Nagpur University |
| Language: | English |
| 8 | |
| Researcher: | Vembar, Ravindra Nath |
| University: | Banaras Hindu University |
| Language: | English |
| 9 | |
| Researcher: | Sharma, Ravindra Dutt |
| University: | Dr Bhimrao Ambedkar University |
| Language: | English |
| 10 | |
| Researcher: | Vembar, Ravindra Nath |
| University: | Banaras Hindu University |
| Language: | English |
| 11 | |
| Researcher: | Mishra, Ravindra Kumar |
| University: | University Of Delhi |
| Language: | English |
| 12 | |
| Researcher: | Tewari, Ravindra Nath |
| University: | University Of Delhi |
| Language: | English |
| 13 | |
| Researcher: | Ghugare, Ravindra Virupax |
| Guide: | Magar, S S |
| University: | University of Pune |
| Language: | English |
| 14 | |
| Researcher: | Pandey, Ravindra Kumar |
| Guide: | Sarkar, A K |
| University: | Birsa Agricultural University |
| Language: | English |
| 15 | |
| Researcher: | Ravipatti, Ravindra Babu |
| University: | Tamil Nadu Agricultural University |
| Language: | English |
| 16 | |
| Researcher: | Rathi, Ravindra Kumar |
| Guide: | Garg, V P |
| University: | Jawaharlal Nehru Krishi Vishwavidyalaya |
| Language: | English |
| 17 | Genetic analysis of response to soil alkalinity and salinity stresses in wheat |
| Researcher: | Ravindra Babu, V |
| Guide: | Rana, R S |
| University: | Kurukshetra University |
| Language: | English |
| 18 | |
| Researcher: | Sharma, Ravindra Kumar |
| Guide: | Sharma, P P |
| University: | Dr Y S Parmar University of Horticulture and Forestry |
| Language: | English |
| 19 | |
| Researcher: | Panwar, Ravindra Kumar |
| Guide: | Mani, S C |
| University: | Govind Ballabh Pant University of Agricultural and Technology |
| Language: | English |
| 20 | soil resource appraisal and land use planning and the Tons basin of the Garhwal Himalaya Garhwal |
| Researcher: | Saxena, Ravindra Kumar |
| Guide: | Murthy, R SSaxena, P B |
| University: | Indian Agricultural Research Institute |
| Language: | English |