1 | Multi objective optimal power flow considering wind power penetration | |
Researcher: | Kaur, Mandeep | |
Guide: | Narang, Nitin | |
University: | Thapar University, Patiala | |
Language: | English | |
2 | Development of a deterministic deep learning model for improving Solar power forecasting | |
Researcher: | Rai, Amit | |
Guide: | Jana, Kartick ChandraShrivastava, Ashish | |
University: | Indian School of Mines, Dhanbad | |
Language: | English | |
3 | ||
Researcher: | Chirajivi, Madduluri | |
Guide: | Swarnasri, K | |
University: | Acharya Nagarjuna University, Guntur | |
Language: | English | |
4 | ||
Researcher: | Rahaman, Syed Enamur | |
Guide: | Dwari, Santanu | |
University: | Indian School of Mines, Dhanbad | |
Language: | English | |
5 | Pattern recognition and classification of non-stationary power signal disturbances | |
Researcher: | Samal, Laxmipriya | |
Guide: | Sahu, BadrinarayanPalo, Hemanta Kumar | |
University: | Siksha O Anusandhan University | |
Language: | English | |
6 | ||
Researcher: | Pattnaik, Manasi | |
Guide: | Badoni, ManojTatte, Yogesh | |
University: | Thapar University, Patiala | |
Language: | English | |
7 | Application of adaptive controllers for frequency regulation in interconnected power system | |
Researcher: | Padhi, Jyoti Ranjan | |
Guide: | Debnath, Manoj KumarKar, Sanjeeb Kumar | |
University: | Siksha O Anusandhan University | |
Language: | English | |
8 | Maximum power enhancement approach from building integrated Photovoltaic systems | |
Researcher: | Sarkar, Debayan | |
Guide: | Sadhu, Pradip Kumar | |
University: | Indian School of Mines, Dhanbad | |
Language: | English | |
9 | Detection and classification in a renewable energy integrated power system | |
Researcher: | Bhuyan, Anshuman | |
Guide: | Panigrahi, Basanta KumarPati, Subhendu | |
University: | Siksha O Anusandhan University | |
Language: | English | |
10 | Soft computing based load frequency controller for interconnected power systems | |
Researcher: | Majahar Hussain Mahammad | |
Guide: | Ch Ravi Kumar | |
University: | Acharya Nagarjuna University, Guntur | |
Language: | English | |
Shodhganga | ||
11 | Nature inspired optimization for power allocation in OFDM based cognitive radio networks | |
Researcher: | Pratap N L | |
Guide: | Siddaiah P. | |
University: | Acharya Nagarjuna University, Guntur | |
Language: | English | |
12 | Modelling of wireless communication systems with simultaneous information and power transfer | |
Researcher: | Deka, Nandita | |
Guide: | Subadar, Rupaban | |
University: | North-Eastern Hill University, Shillong | |
Language: | English | |
13 | Load frequency control of renewable penetrated multi area power system with intelligent techniques | |
Researcher: | Jood, Pankaj | |
Guide: | Aggarwal, Sanjeev KumarChopra, Vikram | |
University: | Thapar University, Patiala | |
Language: | English | |
14 | ||
Researcher: | Soni, Monika | |
Guide: | Jain, AkshitaJain, Ruchi | |
University: | IIS (Deemed to be University), Jaipur | |
Language: | English | |
Shodhganga | ||
15 | ||
Researcher: | Patra, Jagannath | |
Guide: | Pal, Nital | |
University: | Indian School of Mines, Dhanbad | |
Language: | English | |
16 | Design and analysis of low dropout voltage regulator for Ultra low power application | |
Researcher: | Sood, Lalit | |
Guide: | Agarwal, Alpana | |
University: | Thapar University, Patiala | |
Language: | English | |
17 | Implementation of new protection scheme for interconnected Network with Renewable Energy sources | |
Researcher: | Shah, Hinal | |
Guide: | Chakravorty, JaydeepChothani, Nilesh | |
University: | Indus University | |
Language: | English | |
Shodhganga |