1 | ||
Researcher: | Arasada Prameela | |
Guide: | Narasimha Rao, N L | |
University: | Andhra University | |
Language: | English | |
Shodhganga | ||
2 | Financial performance efficiency and determinants: a study of Ethiopian commercial banks | |
Researcher: | Tekeste Berhanu Lakew | |
Guide: | Rama Mohana Rao, K | |
University: | Andhra University | |
Language: | English | |
Shodhganga | ||
3 | ||
Researcher: | Rakholiya, Vipul Ghoghabhai | |
Guide: | Chakrawal, A. K. | |
University: | Saurashtra University, Rajkot | |
Language: | English | |
Shodhganga | ||
4 | ||
Researcher: | Kalaichelvan, K | |
Guide: | Natarajan, P | |
University: | Pondicherry University, Puducherry | |
Language: | English | |
5 | ||
Researcher: | Lalitha, N | |
Guide: | Raja Kumar, B | |
University: | Andhra University | |
Language: | English | |
Shodhganga | ||
6 | Indian banking:a transition towards universal banking framework | |
Researcher: | Deb, Nilanjana | |
Guide: | Goswami, C | |
University: | Tezpur University | |
Language: | English | |
7 | Socio-economic impact of commercial banks during open regime: a case study of Union Bank of India | |
Researcher: | Shettar, Rajeshwari Mallappa | |
Guide: | Hugar, S S | |
University: | Karnatak University, Dharwad | |
Language: | English | |
8 | ||
Researcher: | Prajapati, Navinchandra Revabhai | |
Guide: | Modi, C D | |
University: | Hemchandracharya North Gujarat University | |
Language: | Gujarati | |
9 | Reach of e-banking in rural India:a study with special reference to central Gujarat gegion | |
Researcher: | Akkara, Litty Simon | |
Guide: | Pathak, Bharati V | |
University: | Gujarat University | |
Language: | English | |
10 | ||
Researcher: | Rao, Prabhakara Kuraganti | |
Guide: | Vijaya Ratnam, N | |
University: | Acharya Nagarjuna University, Guntur | |
Language: | English | |
11 | Performance of regional rural banks:an evaluative study of Meghalaya rural bank | |
Researcher: | Bhandari, Govinda Prasad | |
Guide: | Ahmed, J U | |
University: | North Eastern Hill University | |
Language: | English | |
12 | An empirical study of non-perfoming assets in commercial banks in India | |
Researcher: | Sharma, Mona | |
Guide: | Ansari, A Aziz | |
University: | Jamia Milia Islamia, New Delhi | |
Language: | English | |
13 | A study of technology and its impact on perceived service quality in banks | |
Researcher: | Kapoor, Vipra | |
Guide: | Farooqui, Rahela | |
University: | Jamia Milia Islamia, New Delhi | |
Language: | English | |
14 | ||
Researcher: | Paul, Deepa | |
Guide: | Muraleedharan, K P | |
University: | University of Calicut, Kozhikode | |
Language: | English | |
Shodhganga | ||
15 | ||
Researcher: | Namburu, Prasanna Kumar | |
Guide: | Prasad, G | |
University: | Acharya Nagarjuna University, Guntur | |
Language: | English | |
16 | ||
Researcher: | Aloysius, O C | |
Guide: | Joseph, Joy | |
University: | Mahatma Gandhi University, Kottayam | |
Language: | English | |
17 | Modeling and design a metric suite for measuring service discoverability | |
Researcher: | Shanmugasundaram, G | |
Guide: | Venkatesan, V Prasanna | |
University: | Pondicherry University, Puducherry | |
Language: | English | |
18 | Bank erosion of the river ganga in between rajmahal and farakka | |
Researcher: | Saha, Snehasish | |
Guide: | Mandal, D K | |
University: | University of North Bengal, Siliguri | |
Language: | English | |
Shodhganga | ||
19 | ||
Researcher: | Naga Santhi Sree, V | |
Guide: | Raja Kumar, B | |
University: | Andhra University | |
Language: | English | |
Shodhganga | ||
20 | ||
Researcher: | Rajeswari, G | |
Guide: | Lalitha Rani, D | |
University: | Andhra University | |
Language: | English | |
Shodhganga |