| 1 | Physiological studies on micronutrient nutrition of paddy under saline-alkaline conditions |
| Researcher: | Pandey, Uma Kant |
| Guide: | Srivastava, R D l |
| University: | Chandra Shekhar Azad University of Agriculture and Technology |
| Language: | English |
| 2 | Physiological studies on density tolerance of wheat genotypes |
| Researcher: | Pathak, Jagdish |
| Guide: | Saxena, H K |
| University: | Chandra Shekhar Azad University of Agriculture and Technology |
| Language: | English |
| 3 | |
| Researcher: | Yadav, Ram Sagar |
| Guide: | Mathur, R K |
| University: | Chandra Shekhar Azad University of Agriculture and Technology |
| Language: | English |
| 4 | Genetic analysis of some metric traits in pea, Pisum sativum L |
| Researcher: | Lawrence, Constance Nina |
| Guide: | Singh, H G |
| University: | Chandra Shekhar Azad University of Agriculture and Technology |
| Language: | English |
| 5 | Genetic parameters of breeding value in Pea, Pisum sativum L |
| Researcher: | Pal, Rajendra |
| Guide: | Singh Santoshi, U |
| University: | Chandra Shekhar Azad University of Agriculture and Technology |
| Language: | English |
| 6 | Behaviour of newstrains of spring wheat for their genetic parameters |
| Researcher: | Ram Krishna |
| Guide: | Ahmad, Z |
| University: | Chandra Shekhar Azad University of Agriculture and Technology |
| Language: | English |
| 7 | |
| Researcher: | Roop Kishore |
| Guide: | Ahmad, Z |
| University: | Chandra Shekhar Azad University of Agriculture and Technology |
| Language: | English |
| 8 | Genetic analysis of some metric characters in upland cotton, Gossypium hirsutum L |
| Researcher: | Sheokumar, Padmini |
| Guide: | Singh, H G |
| University: | Chandra Shekhar Azad University of Agriculture and Technology |
| Language: | English |
| 9 | Genetics of certain yield characters in chickpea, Cicer arietinum L |
| Researcher: | Singh, Krishna Pal |
| Guide: | Sindhu, J S |
| University: | Chandra Shekhar Azad University of Agriculture and Technology |
| Language: | English |
| 10 | Response of Chickpea Cicer arietinum L to different non-monetary inputs |
| Researcher: | jas, Pal Singh |
| Guide: | Panwar, K S |
| University: | Chandra Shekhar Azad University of Agriculture and Technology |
| Language: | English |
| 11 | |
| Researcher: | Singh, Fateh |
| Guide: | Warsi, A S |
| University: | Chandra Shekhar Azad University of Agriculture and Technology |
| Language: | English |
| 12 | |
| Researcher: | Rai, Muneshwar |
| Guide: | Singh, D V |
| University: | Chandra Shekhar Azad University of Agriculture and Technology |
| Language: | English |
| 13 | Studies on leaf spot and black bud disease of linseed, Linum usitatissimum L caused by ALternaria sp |
| Researcher: | Garg, Shashi Kant |
| Guide: | Saksena, H K |
| University: | Chandra Shekhar Azad University of Agriculture and Technology |
| Language: | English |
| 14 | |
| Researcher: | Gupta, Prakash |
| Guide: | Shukla, T N |
| University: | Chandra Shekhar Azad University of Agriculture and Technology |
| Language: | English |
| 15 | |
| Researcher: | Singh, Jitendra |
| Guide: | Swarup, J |
| University: | Chandra Shekhar Azad University of Agriculture and Technology |
| Language: | English |
| 16 | Studies on root-rot and seedling blight of barley, Hordeum vulgareL |
| Researcher: | Mishra, Brij Kishore |
| Guide: | Bais, B S |
| University: | Chandra Shekhar Azad University of Agriculture and Technology |
| Language: | English |
| 17 | Studies on leaf spot disease of safflower caused by Alternaria carthami Chowdhury |
| Researcher: | Ram Krishna |
| Guide: | Bais, B S |
| University: | Chandra Shekhar Azad University of Agriculture and Technology |
| Language: | English |
| 18 | Studies on Myrothesium leaf spot of cowpea, Vigna unguiculata (L.) Walp |
| Researcher: | Singh, Paras Nath |
| Guide: | Shukla, P |
| University: | Chandra Shekhar Azad University of Agriculture and Technology |
| Language: | English |
| 19 | |
| Researcher: | Singh, Ravindra Kumar |
| Guide: | Saksena, H K |
| University: | Chandra Shekhar Azad University of Agriculture and Technology |
| Language: | English |
| 20 | |
| Researcher: | Pandey, Madhu |
| Guide: | Srivastava, G P |
| University: | Chandra Shekhar Azad University of Agriculture and Technology |
| Language: | English |