1 | |
Researcher: | Chandra Sekhar |
Guide: | Uma Mahesh, N V |
University: | Kakatiya University |
Language: | English |
2 | Studies on Photon cross sections around the K-edge of some rare earth and high-z elements |
Researcher: | Chandra Lingam, S |
Guide: | Krishna Reddy, D V |
University: | Kakatiya University |
Language: | English |
3 | Studies on photon cross sections around the K-edge of some rare earth and high-Z elements |
Researcher: | Chandra Lingam, S |
Guide: | Krishna Reddy, DV |
University: | Kakatiya University |
Language: | English |
4 | Foliar epidermology and venation pattern of Amarathaceae in relation to its systematics |
Researcher: | Chandra Mohan, A |
Guide: | Raju, V S |
University: | Kakatiya University |
Language: | English |
5 | Foliar Epidermology and venation Pattern of Amaranathaceae in Relation to its Systematics |
Researcher: | Chandra Mohan, A |
Guide: | Vatsavaya, Raju S |
University: | Kakatiya University |
Language: | English |
6 | |
Researcher: | Chandra Mouli, R |
Guide: | Vinoda, T |
University: | Kakatiya University |
Language: | English |
7 | |
Researcher: | Chandra Sekhar, V |
Guide: | Ravindar, V |
University: | Kakatiya University |
Language: | English |
8 | Studies on avian plasmodium and some metabolic changes in their hosts due to infection |
Researcher: | Chandra Sekhar Reddy, M |
University: | Kakatiya University |
Language: | English |
9 | Preparation and structural and magnetic characterisation of Gadolinium Iron Garnet (GdIG) Systems |
Researcher: | Ram Chandra Reddy, A |
Guide: | Venkateswar Rao, V |
University: | Kakatiya University |
Language: | English |
10 | |
Researcher: | Chandra Sri, P N |
Guide: | Kameshwari, M |
University: | Kakatiya University |
Language: | English |
11 | Studies on some aspects of the biology of fresh water siluroid fish, wallgo attu (Schneider) |
Researcher: | Subhash Chandra Reddy, A |
Guide: | Rajendra Nath, T |
University: | Kakatiya University |
Language: | English |
12 | Preparation of alloy powders by the rotating electrode process and their characterisation |
Researcher: | Chandra Mouli, K K |
Guide: | Ramana Rao, A V |
University: | Kakatiya University |
Language: | English |
13 | |
Researcher: | Subhash Chandra Bose, B |
Guide: | Lingaiah, P |
University: | Kakatiya University |
Language: | English |
14 | Studies on some aspects of the biology of fresh water siluroid fish, Wallago attu Schneider |
Researcher: | Subhas Chandra Reddy, A |
Guide: | Rajendra Nath, T |
University: | Kakatiya University |
Language: | English |
15 | |
Researcher: | Chandra Sri, P N |
Guide: | Kameswari, M |
University: | Kakatiya University |
Language: | English |
16 | Studies on avian plasmodium and some metabolic changes in their hosts due to infection |
Researcher: | Chandra, Sekhar Reddy M |
Guide: | Rao, Susan Bhaskar |
University: | Kakatiya University |
Language: | English |
17 | |
Researcher: | Chandra Mouli, G V P |
Guide: | Somayajulu, V V |
University: | Kakatiya University |
Language: | English |
18 | |
Researcher: | Sri Rama Chandra Murthy, M G P |
Guide: | Hari, Shiva Kumar |
University: | Kakatiya University |
Language: | English |