1 | ||
Researcher: | Prasad, Rajiva | |
Guide: | Roy, T K | |
University: | University of Mumbai | |
Language: | English | |
2 | Age-gap between husband and wife in India: levels, trends and demographic consequences | |
Researcher: | Sharma, Vivek | |
Guide: | Roy, T K | |
University: | International Institute for Population Sciences | |
3 | ||
Researcher: | Mostafa, Mohammadd Golam | |
Guide: | Roy, T K | |
University: | International Institute for Population Sciences | |
4 | ||
Researcher: | Banerjee, Sushanta K | |
Guide: | Roy, T K | |
University: | International Institute for Population Sciences | |
5 | Value of children in rural Nepal: Case study of one backward district | |
Researcher: | Rajatashuvra, Adhikary | |
Guide: | Roy, T K | |
University: | International Institute for Population Sciences | |
6 | Women's labour force participation and fertility: An empirical investigation in rural Bangladesh | |
Researcher: | Begum, Sharifa | |
Guide: | Roy, T K | |
University: | International Institute for Population Sciences | |
7 | Study of fertility behaviour in rural Maharashtra: A case study of Chandrapur district | |
Researcher: | Paswan, Balram | |
Guide: | Roy, T K | |
University: | International Institute for Population Sciences | |
8 | case study of army personnel: Fertility pattern and family planning behaviour among army personnel | |
Researcher: | Gill, Jaspal | |
Guide: | Roy, T K | |
University: | International Institute for Population Sciences | |
9 | Effect of infant and child mortality on fertility and family planning acceptance in Goa | |
Researcher: | Syamala, T S | |
Guide: | Roy, T K | |
University: | International Institute for Population Sciences | |
10 | Knowledge and utilization of reproductive health services in rural Maharashtra | |
Researcher: | Khan, Abdul Gaffar | |
Guide: | Roy, T K | |
University: | International Institute for Population Sciences | |
11 | On some methodological aspects of non-sampling errors in large scale sample surveys | |
Researcher: | Krishna Mohan, P V T | |
Guide: | Roy, T K | |
University: | International Institute for Population Sciences | |
12 | Assessment of mortality risk and quality of life: A study of pensioners in Mumbai | |
Researcher: | Chattopadhyay, Aparajita | |
Guide: | Roy, T K | |
University: | International Institute for Population Sciences | |
13 | Study of cause of death and differential life expectancies in India: An empirical approach | |
Researcher: | Jayachandran, V | |
Guide: | Roy, T K | |
University: | International Institute for Population Sciences | |
14 | Health seeking behaviour, nutritional status and obstetric morbidity: A case study of West Bengal | |
Researcher: | Mondal, Subrato Kumar | |
Guide: | Roy, T K | |
University: | International Institute for Population Sciences | |
15 | Dynamics of reproductive behaviour: A household level resurvey in Madhya Pradesh | |
Researcher: | Chatterjee, Uma | |
Guide: | Roy, T K | |
University: | International Institute for Population Sciences | |
16 | Reversible HOPF bifurcation in a family of four dimensional maps | |
Researcher: | Bhaoyal, Ajanta | |
Guide: | Roy, T K | |
University: | University of Calcutta | |
Language: | English | |
Shodhganga |