| 1361 | |
| Researcher: | Mittra, Swapan Kumar |
| Guide: | Varshneya, N C |
| University: | University of Roorkee |
| Language: | English |
| 1362 | Electronic and magneric properties of heavy fermions and mixed-valence systems. |
| Researcher: | Panwar, Sunil |
| Guide: | Panwar, SunilSingh, Iswar |
| University: | University of Roorkee |
| Language: | English |
| 1363 | Studies of the static dielectric constant of some mono and multilayer langmuir films. |
| Researcher: | Khanna, Usha |
| Guide: | Srivastava, V K |
| University: | University of Roorkee |
| Language: | English |
| 1364 | |
| Researcher: | Kumar, Mukesh |
| Guide: | Tripathi, A N |
| University: | University of Roorkee |
| Language: | English |
| 1365 | Some studies on multiphoton processes and charged particle scattering with atoms |
| Researcher: | Sharma, Ram Kishan |
| Guide: | Mathur, K C |
| University: | University of Roorkee |
| Language: | English |
| 1366 | Effect of ionization on the process of condensation and its role in the cloud physics. |
| Researcher: | Patel, B D |
| Guide: | Patel, B DVarshneya, N C |
| University: | University of Roorkee |
| Language: | English |
| 1367 | |
| Researcher: | Kumar, Ashok |
| Guide: | Kumar, AshokNath, Ravinder |
| University: | University of Roorkee |
| Language: | English |
| 1368 | |
| Researcher: | Singh, Ishwar |
| Guide: | Joshi, S K |
| University: | University of Roorkee |
| Language: | English |
| 1369 | |
| Researcher: | Goel, Rajesh Kumar |
| Guide: | Verma, T SVarshneya, N C |
| University: | University of Roorkee |
| Language: | English |
| 1370 | Excitation and ionization of atoms and ions by charged particles |
| Researcher: | Tripathi, Awadh Narain |
| Guide: | Joshi, S K |
| University: | University of Roorkee |
| Language: | English |
| 1371 | Optimum utilisation of wind energy with reference to rural India |
| Researcher: | Jagadeesh, A |
| Guide: | Varshneya, N C |
| University: | University of Roorkee |
| Language: | English |
| 1372 | |
| Researcher: | Sharma, Hari Vallabh |
| Guide: | Sharma, Hari VallabhSingh, Ishwar |
| University: | University of Roorkee |
| Language: | English |
| 1373 | Open circuit voltage of n+-p-p+ silicon solar cells under concentrated sun light. |
| Researcher: | Singh, Raj Vir |
| Guide: | Singh, Raj VirSingal, C M |
| University: | University of Roorkee |
| Language: | English |
| 1374 | Hyperfine interaction studies of some iron alloys and compounds. |
| Researcher: | Kumar, Rajendra |
| Guide: | Chandra, Kailash |
| University: | University of Roorkee |
| Language: | English |
| 1375 | |
| Researcher: | Kumari, Mithlesh |
| Guide: | Dass, Nar SinghKothari, L S |
| University: | University of Roorkee |
| Language: | English |
| 1376 | |
| Researcher: | Das, Satish Kumar |
| Guide: | Joshi, Sri Krishna |
| University: | University of Roorkee |
| Language: | English |
| 1377 | |
| Researcher: | Singh, Kiran |
| Guide: | Singh, KiranSrivastava, M K |
| University: | University of Roorkee |
| Language: | English |
| 1378 | Magnetic and electronic properties of transition metal materials |
| Researcher: | Gupta, Ved Prakash |
| Guide: | Gupta, Ved PrakashSrivastava, K |
| University: | University of Roorkee |
| Language: | English |
| 1379 | Short-and long-time variations in atmospheric electric field and point-discharge currents. |
| Researcher: | Kamra, Adarsh Kumar |
| Guide: | Kamra, Adarsh KumarVarshneya, N C |
| University: | University of Roorkee |
| Language: | English |
| 1380 | |
| Researcher: | Tyagi, S V S |
| Guide: | Srivastava, V KTandon, V KRay, S |
| University: | University of Roorkee |
| Language: | English |