81 | |
Researcher: | Kasi Viswanath, A |
Guide: | Radhakrishna, SChowdari, B V R |
University: | Indian Institute of Technology-madras |
Language: | English |
82 | Lattice dynamics and electrical transport properties of non simple metals |
Researcher: | Khanna, Shiv Narain |
Guide: | Kothari, L S |
University: | University Of Delhi |
Language: | English |
83 | |
Researcher: | Krishna Kumar |
Guide: | Sharma, S D |
University: | Indian Institute of Technology-delhi |
Language: | English |
84 | |
Researcher: | Kulkarni, Rajendra Hansraj |
Guide: | Ingle, S GDeshmukh, B T |
University: | Rashtrasant Tukadoji Maharaj Nagpur University |
Language: | English |
85 | Field effect mobility in some germanium and silicon crystals |
Researcher: | Majhi, Jagabandhu |
Guide: | Ramasastry, C |
University: | Indian Institute of Technology-madras |
Language: | English |
86 | |
Researcher: | Nattni Singh |
Guide: | Satya Prakash |
University: | Panjab University |
Language: | English |
87 | Some applications of probability methods in X-ray crystallography |
Researcher: | Parthasarathi, V |
University: | University of Madras |
Language: | English |
88 | |
Researcher: | Pateriya, Ayodhya Prasad |
University: | Dr Harisingh Gour Vishwavidyalaya |
Language: | English |
89 | Optical studies of quarts and potassium dihydrogen phosphate crystals |
Researcher: | Paul, Baby K |
Guide: | Joshi, M S |
University: | Sardar Patel University |
Language: | English |
90 | Lattice dynamics and thermal expansion o some ionic crystals |
Researcher: | Ramachandran, V |
Guide: | Srinivasan, R |
University: | Indian Institute of Technology-madras |
Language: | English |
91 | Experimental and theoretical studies of point defects in some ionic crystals |
Researcher: | Sankara Prasad, P |
Guide: | Murthi, Y V G S |
University: | Indian Institute of Technology-madras |
Language: | English |
92 | |
Researcher: | Sinha, B P |
Guide: | Bose, H NRao, K N |
University: | Indian Institute of Technology |
Language: | English |
93 | |
Researcher: | Srinivasan, K R |
Guide: | Rajagopal, E SKrishnan, S |
University: | Indian Institute of Science |
Language: | English |
94 | |
Researcher: | Srinivasan, S |
Guide: | Swaminathan, S |
University: | Indian Institute of Technology-madras |
Language: | English |
95 | |
Researcher: | Suryanarayana, D |
Guide: | Sebhandari, JRamasastri, C |
University: | Indian Institute of Technology-madras |
Language: | English |
96 | Spectroscopic investigation on Nd3+ and Eu3+ and Nd+3 in certain single crystals |
Researcher: | Vignaneswara, U V kumar |
Guide: | Venkateswarlu, P |
University: | Indian Institute of Technology-kanpur |
Language: | English |
97 | |
Researcher: | Venkatta Reddy, B C |
Guide: | Lakshman, S V J |
University: | Sri Venkateswara University |
Language: | English |
98 | Crystal structure studies by X-ray and neutron diffiraction methods |
Researcher: | Wadhwan, V K |
Guide: | Chidambaram, R |
University: | University of Mumbai |
Language: | English |
99 | |
Researcher: | Sami, A |
University: | Rani Durgavati Vishwavidyalaya |
Language: | English |
100 | Micro-hardness and surface structural studies of crystals by optical techniques |
Researcher: | Shukla, S K |
University: | Rani Durgavati Vishwavidyalaya |
Language: | English |