701 | Investigation of magnetic and optical properties of doped ZnO nanoparticles | |
Researcher: | Sivagamasundari, A. | |
Guide: | Kannan, R. | |
University: | Pondicherry University, Puducherry | |
Language: | English | |
Shodhganga | ||
702 | ||
Researcher: | Md Gazzali, P.M. | |
Guide: | Chandrasekaran, G. | |
University: | Pondicherry University, Puducherry | |
Language: | English | |
Shodhganga | ||
703 | ||
Researcher: | Jujjavarapu, Ashok | |
Guide: | Reddy, M.Srinivasa | |
University: | Acharya Nagarjuna University, Guntur | |
Language: | English | |
704 | ||
Researcher: | Amaranath, G | |
Guide: | Buddhudu, S | |
University: | Sri Venkateswara University | |
Language: | English | |
705 | ||
Researcher: | Hui, Pramiti | |
Guide: | Chandrasekar, R. | |
University: | University of Hyderabad, Hyderabad | |
Language: | English | |
Shodhganga | ||
706 | Linear and nonlinear response of AIGaAs diode lasers to injected optical fields | |
Researcher: | S Sivaprakasam | |
Guide: | Singh, Ranjit | |
University: | University of Hyderabad, Hyderabad | |
Language: | English | |
Shodhganga | ||
707 | Detection and segmentation of touching handwritten Gurmukhi script | |
Researcher: | Rajiv, Kumar | |
Guide: | Singh, Amardeep | |
University: | Punjabi University | |
Language: | English | |
Shodhganga | ||
708 | ||
Researcher: | Senthilkumar M | |
Guide: | Dhanasekaran | |
University: | Anna University | |
Language: | English | |
Shodhganga | ||
709 | ||
Researcher: | Anandan P | |
Guide: | Jayavel, R. | |
University: | Anna University | |
Language: | English | |
Shodhganga | ||
710 | Growth and characterisation of radio frequency magnetron sputtered Indium tin oxide thin films | |
Researcher: | Nisha M | |
Guide: | Jayaraj M K | |
University: | Cochin University of Science and Technology | |
Language: | English | |
Shodhganga | ||
711 | Studies on performance of photonic crystal based various optical devices | |
Researcher: | Sivasindhu, M. | |
Guide: | Samundiswary, P. | |
University: | Pondicherry University, Puducherry | |
Language: | English | |
Shodhganga | ||
712 | ||
Researcher: | Shaik, Ummar Pasha | |
Guide: | M Ghanashyam Krishna | |
University: | University of Hyderabad, Hyderabad | |
Language: | English | |
Shodhganga | ||
713 | Optoelectronics study of divalent transition metal ions doped ZnS SiO2 luminescent nanocomposite | |
Researcher: | Shukla, Vaishali Kaushikkumar | |
Guide: | Singh, Man | |
University: | Central University of Gujarat, Gandhinagar | |
Language: | English | |
Shodhganga | ||
714 | ||
Researcher: | Narendra, G L | |
Guide: | Lakshmana Rao, J | |
University: | Sri Venkateswara University | |
Language: | English | |
715 | Nanomaterials Based Sensors Determination of Some Clinically Important Compounds | |
Researcher: | Swathy, S | |
Guide: | Girish Kumar, K | |
University: | Cochin University of Science & Technology, Cochin | |
Language: | English | |
Shodhganga | ||
716 | Electrical and optical properties of alkaline earth bismuth borate glasses | |
Researcher: | Rao, Veeramohan M. | |
Guide: | Kumar, Ravi Kanth V.V. | |
University: | Pondicherry University, Puducherry | |
Language: | English | |
Shodhganga | ||
717 | A unified framework for enhancing qos provisioning in optical burst switching networks | |
Researcher: | Boobalan, P. | |
Guide: | Sreenath, N. | |
University: | Pondicherry University, Puducherry | |
Language: | English | |
Shodhganga | ||
718 | Towards reliable transmission in optical burst switching network with qos provisioning | |
Researcher: | Thachayani, M. | |
Guide: | Nakkeeran, R. | |
University: | Pondicherry University, Puducherry | |
Language: | English | |
Shodhganga | ||
719 | ||
Researcher: | Ghosh, Swati | |
Guide: | Kain, Vivekanand | |
University: | Homi Bhabha National Institute | |
Language: | English | |
Shodhganga | ||
720 | Novel optical materials based on molecular ultrathin films and nanocomposites | |
Researcher: | K Rajesh | |
Guide: | T R Radhakrishnan | |
University: | University of Hyderabad, Hyderabad | |
Language: | English | |
Shodhganga |