441 | |
Researcher: | Shrivastava, Dinesh Kumar |
Guide: | Pillai, C V PSrivastava, S K |
University: | Rani Durgavati Vishwavidyalaya |
Language: | English |
442 | |
Researcher: | Dasgupta, Purushotam |
Guide: | Pande, K P |
University: | Indian Institute of Technology |
Language: | English |
443 | |
Researcher: | Datta, Shyam Sundar |
Guide: | Datta, R K |
University: | Indian Institute of Technology |
Language: | English |
444 | Performance and optimization of seed processing industry in selected seed zones of Karnataka state |
Researcher: | Gowda, S Javare |
Guide: | Bhole, N G |
University: | Indian Institute of Technology |
Language: | English |
445 | |
Researcher: | Krishna Kumar |
Guide: | Ojha, T P |
University: | Indian Institute of Technology |
Language: | English |
446 | |
Researcher: | Lakshmana Rao, P V |
Guide: | De, D N |
University: | Indian Institute of Technology |
Language: | English |
447 | |
Researcher: | Misra, Amulya Kr |
Guide: | Ghosh, A K |
University: | Bidhan Chandra Krishi Vishwavidyalaya |
Language: | English |
448 | |
Researcher: | Misra, Rameshwar Prasad |
Guide: | Sinha, S B |
University: | Indian Institute of Technology |
Language: | English |
449 | |
Researcher: | Parihar, Shatrughna Singh |
Guide: | Tripathi, R S |
University: | Indian Institute of Technology |
Language: | English |
450 | |
Researcher: | Roy, Gokul Benod |
Guide: | Ghosh, R K |
University: | Bidhan Chandra Krishi Vishwavidyalaya |
Language: | English |
451 | |
Researcher: | Saha, Monoranjan |
Guide: | Dutta, D K |
University: | Bidhan Chandra Krishi Vishwavidyalaya |
Language: | English |
452 | Development of low cost and portable modules for efficient water use and management |
Researcher: | Sahu, Narendra Nath |
Guide: | Satyanarayana, T |
University: | Indian Institute of Technology |
Language: | English |
453 | |
Researcher: | Swain, Satyananda |
Guide: | Maity, S P |
University: | Bidhan Chandra Krishi Vishwavidyalaya |
Language: | English |
454 | Development of weeder from engineering and ergonomic considerations |
Researcher: | Tewari, Virendra Kumar |
Guide: | Datta, R K |
University: | Indian Institute of Technology |
Language: | English |
455 | Evapotranspiration analysis and irrigation scheduling on lentil |
Researcher: | Yadav, Ram Jagat |
Guide: | Maity, S P |
University: | Bidhan Chandra Krishi Vishwavidyalaya |
Language: | English |
456 | Genetic architecture of yield and its components in linseed, Linum usitatissimum Linn |
Researcher: | Moitra, Prabhat Kumar |
University: | Jawaharlal Nehru Krishi Vishwavidyalaya |
Language: | English |
457 | Genetics and physiology of nitrogen harvest index in black gram,Vigna mungo(L.)Hepper |
Researcher: | Peeraju, Puvvada |
University: | Jawaharlal Nehru Krishi Vishwavidyalaya |
Language: | English |
458 | Management attributes of farmers as related to prifitability in farming |
Researcher: | Bora, Sibprasad |
Guide: | Ray, G L |
University: | Bidhan Chandra Krishi Vishwavidyalaya |
Language: | English |
459 | Contributions to the theory of sampling strategies based on auxilliary informations |
Researcher: | Das, Ajit Kumar |
Guide: | Gupta, T K |
University: | Bidhan Chandra Krishi Vishwavidyalaya |
Language: | English |
460 | |
Researcher: | Choudhury, Rajlakshmi |
Guide: | Choudhury |
University: | Bidhan Chandra Krishi Vishwavidyalaya |
Language: | English |