1 | |
Researcher: | Tiwari, Rama Krishna |
University: | Banaras Hindu University |
Language: | English |
2 | |
Researcher: | Arora, Tanvi |
Guide: | Shakeel Ahmed |
University: | Osmania University |
Language: | English |
3 | |
Researcher: | Adhikari, Praphulla Kumar |
Guide: | Shalivahan,Sarangi, A K |
University: | Indian School of Mines, Dhanbad |
Language: | English |
4 | Geological and Geophysical investigations in VEldurti-Gani Area, A.P |
Researcher: | Ramana Rao, A V |
Guide: | Balakrishna, S |
University: | Osmania University |
Language: | English |
5 | Integrated Geophysical investigations over Shernavala Outlier Khammam dist., A.P |
Researcher: | Varaprasada Rao, S M |
Guide: | Bhimasankaram, V L S |
University: | Osmania University |
Language: | English |
6 | Potential field power spectrum inversion for scaling geology |
Researcher: | Maus, Stefan |
Guide: | Dimri, V P |
University: | Osmania University |
Language: | English |
7 | |
Researcher: | Sathyamurthy, K |
Guide: | Ramaprasada Rao, I B |
University: | Osmania University |
Language: | English |
8 | Modeling and inverion of gravity and magnetic data using wavelet transform |
Researcher: | Singh, Manoj |
Guide: | Kumar, Kaushal |
University: | Indian School of Mines, Dhanbad |
Language: | English |
9 | Some studies on electromagnetic depth sounding over a multilayer earth |
Researcher: | Sastri, N Laksman |
Guide: | Patra, H P |
University: | Indian Institute of Technology |
Language: | English |
10 | |
Researcher: | Pundarikasha, Rao Kotamraju |
Guide: | Ray, K K |
University: | Indian Institute of Technology |
Language: | English |
11 | Model studies of resistivity and induced polarisation effects over dykes of finite strike extent |
Researcher: | Majumdar, Ranjit K |
Guide: | Rao, S H |
University: | Indian Institute of Technology |
Language: | English |
12 | Gravity studies over Mahandi and South Rawa Gondwana basins of India |
Researcher: | Subba Rao, D V |
Guide: | Curreshy, M N |
University: | Andhra University |
Language: | English |
13 | Utilization of a single type of orthogonal polynomial based operators for image analysis |
Researcher: | Bhattacharyya, Pritimay |
Guide: | Rao, S V l N |
University: | Indian Institute of Technology |
Language: | English |
14 | Aggregation as a method for theme detection with special reference to Bhaskara II TV digital imagery |
Researcher: | Vinayan, P K |
Guide: | Rao, S V l N |
University: | Indian Institute of Technology |
Language: | English |
15 | Usage of pattern recognition techniques for feature extraction in Bhaskara-II Satellite imagery |
Researcher: | Gnanananda Rao, M |
University: | Indian Institute of Technology |
Language: | English |
16 | |
Researcher: | Singh, Ram Pal |
Guide: | Bhanot, V BMetha, P K |
University: | Panjab University |
Language: | English |
17 | |
Researcher: | Kumar, Suresh |
Guide: | Kakar, Ramesh KBhanot, V B |
University: | Panjab University |
Language: | English |
18 | |
Researcher: | Rajesham, T |
Guide: | Janardhan Rao, Y |
University: | Osmania University |
Language: | English |
19 | Ground water studies of coastal aquifers of Pondicherry and its environs |
Researcher: | Venkat Reddy, D |
Guide: | Sukhija, B S |
University: | Osmania University |
Language: | English |
20 | Land and Water resources of Rajampet Taluk, Cuddapah District, Andhra Pradesh, India |
Researcher: | Sudarsana Raju, Gandiraju |
Guide: | Venkatarami Reddy, Y |
University: | Sri Venkateswara University |
Language: | English |