| 1 | |
| Researcher: | Madhu Bala |
| Guide: | Hooda, R C |
| University: | Maharshi Dayanand University |
| Language: | English |
| 2 | |
| Researcher: | Sharma, Madhu |
| Guide: | Ravinder |
| University: | Maharshi Dayanand University |
| Language: | English |
| 3 | Variability and correlation among some important wood characteristics in Cedrus deodara (Roxb)Loud |
| Researcher: | Madhu Bala |
| Guide: | Sethi, M K |
| University: | Himachal Pradesh University |
| Language: | English |
| 4 | detailed genomic analysis of a higher plant with special reference to rice |
| Researcher: | Dhar, Madhu S |
| Guide: | Ranjekar, P K |
| University: | University of Pune |
| Language: | English |
| 5 | |
| Researcher: | Sarin, Madhu |
| Guide: | Sarin, Madhu |
| University: | University of Delhi |
| Language: | English |
| 6 | Variations in processing abilities among sibling of SC,ST and High caste groups |
| Researcher: | Sharma, Madhu |
| University: | University of Rajasthan |
| Language: | English |
| 7 | |
| Researcher: | Jain, Madhu |
| University: | University of Rajasthan |
| Language: | English |
| 8 | |
| Researcher: | Chatterje, Madhu Chanda |
| Guide: | Chaudhari, Deb Kumar |
| University: | University of Burdwan |
| Language: | English |
| 9 | Analytical redox applications of iron (II)in strong phosphoric acid medium |
| Researcher: | Gautam, Guntu Madhu |
| Guide: | Krishna Murthy, NVijaya, Raju K |
| University: | Andhra University |
| Language: | English |